Quantitative Reasoning
3 credit hours required.
Many of these courses also satisfy Breadth of Knowledge requirements.
Code | Title | Credits | Goals | BOK Area |
---|---|---|---|---|
ATSC 110 | Meteorology I | 3 | Quantitative Reasoning | Math/Science/Technology |
AVIT 468 | Non-RADAR Environment | 4 | Quantitative Reasoning | Math/Science/Technology |
CHE 431 | Chemical Engineering Laboratory IV | 3 | Quantitative Reasoning | Math/Science/Technology |
CHEM 115 | Introductory Chemistry * | 3 | Quantitative Reasoning | Math/Science/Technology |
CHEM 121 | General Chemistry I * | 3 | Quantitative Reasoning | Math/Science/Technology |
CHEM 122 | General Chemistry II * | 3 | Quantitative Reasoning | Math/Science/Technology |
CHEM 221 | Fundamentals of Chemistry - Concepts | 3 | Quantitative Reasoning | Math/Science/Technology |
CSCI 290 | Cyber-Security and Information Assurance * | 3 | Quantitative Reasoning | Math/Science/Technology |
EE 206 | Circuit Analysis * | 3 | Quantitative Reasoning | Math/Science/Technology |
ECON 201 | Principles of Microeconomics * | 3 | Quantitative Reasoning | Social Science |
ECON 202 | Principles of Macroeconomics * | 3 | Quantitative Reasoning | Social Science |
ECON 210 | Introduction to Business and Economic Statistics | 3 | Quantitative Reasoning | Math/Science/Technology |
FIN 251 | Personal Finance | 3 | Quantitative Reasoning | |
GEOG 121 | Global Physical Environment * | 3 | Quantitative Reasoning | Math/Science/Technology |
MATH 103 | College Algebra * | 3 | Quantitative Reasoning | Math/Science/Technology |
MATH 105 | Trigonometry | 2 | Quantitative Reasoning | Math/Science/Technology |
MATH 146 | Applied Calculus I * | 3 | Quantitative Reasoning | Math/Science/Technology |
MATH 321 | Applied Statistical Methods * | 3 | Quantitative Reasoning | |
N&D 240 | Fundamentals of Nutrition * | 3 | Quantitative Reasoning | Math/Science/Technology |
PHE 102 | Epidemiology in Public Health * | 3 | Quantitative Reasoning | Social Science |
PHE 306 | Epidemiology and Biostatistics * | 3 | Quantitative Reasoning | Math/Science/Technology |
PHIL 221 | Symbolic Logic | 3 | Quantitative Reasoning | |
PHYS 110 | Introductory Astronomy * | 3 | Quantitative Reasoning | Math/Science/Technology |
PHYS 130 | Natural Science-Physics | 4 | Quantitative Reasoning | Math/Science/Technology |
PHYS 161 | Introductory College Physics I | 4 | Quantitative Reasoning | Math/Science/Technology |
PHYS 211 | College Physics I | 4 | Quantitative Reasoning | Math/Science/Technology |
PSYC 241 | Statistics for the Behavioral Sciences * | 4 | Quantitative Reasoning | Math/Science/Technology |
SOC 326 | Sociological Statistics * | 3 | Quantitative Reasoning | Math/Science/Technology |
*Course offered online |