Bachelor of Science with Major in Forensic Science
Required 120 credits (36 of which must be numbered 300 or above, and 30 of which must be from UND) including:
I. Essential Studies Requirements (see University ES listing)
II. Required curriculum
Required curriculum:
Code | Title | Credits |
---|---|---|
Required Courses | ||
FS 120 | Introduction to the Forensic Sciences | 3 |
FS 345 | Forensic Science Seminar | 3 |
FS 346 | Analysis of Forensic Evidence | 3 |
FS 400 | Forensic Science Applied Experiences | 3 |
PHIL 120 | Introduction to Ethics | 3 |
CJ 201 | Introduction to Criminal Justice | 3 |
CJ 342 | Criminal Procedure | 3 |
CJ 352 | Criminal Investigation | 3 |
BIOL 150 | General Biology I | 3 |
BIOL 150L | General Biology I Laboratory | 1 |
BIOL 151 | General Biology II | 3 |
BIOL 151L | General Biology II Laboratory | 1 |
CHEM 121 | General Chemistry I | 3 |
CHEM 121L | General Chemistry I Laboratory | 1 |
CHEM 122 | General Chemistry II | 3 |
CHEM 122L | General Chemistry II Laboratory | 1 |
CHEM 340 | Survey of Organic Chemistry CHEM 341 and CHEM 342 may be used to fulfill this requirement with program approval | 4 |
CHEM 340L | Survey of Organic Chemistry Laboratory CHEM 341L and CHEM 342L may be used to fulfill this requirement with program approval | 1 |
PHYS 161 | Introductory College Physics I | 4 |
or PHYS 211 | College Physics I | |
PHYS 162 | Introductory College Physics II | 4 |
or PHYS 212 | College Physics II | |
Select one of the following: | ||
BIOL 470 | Biometry | 3-4 |
or SOC 326 | Sociological Statistics | |
or PSYC 241 | Introduction to Statistics | |
Select one of the following: | ||
MATH 146 | Applied Calculus I | 3 |
or MATH 165 | Calculus I | |
Total Credits | 59-60 |
CONCENTRATIONS:
FORENSIC CHEMISTRY
Code | Title | Credits |
---|---|---|
Required Courses | ||
CHEM 333 | Analytical Chemistry | 3 |
CHEM 333L | Analytical Chemistry Laboratory | 1 |
CHEM 341 | Organic Chemistry I | 3 |
CHEM 341L | Organic Chemistry I Laboratory | 1 |
CHEM 342 | Organic Chemistry II | 3 |
CHEM 342L | Organic Chemistry II Laboratory | 1 |
CHEM 370 | Drug Chemistry and Toxicology | 3 |
CHEM 441 | Instrumental Analysis I - Spectroscopy | 2 |
CHEM 442 | Instrumental Analysis II - Electrochemistry | 2 |
CHEM 443 | Instrumental Analysis III - Chromatography/Mass Spectrometry | 2 |
Total Credits | 21 |
CRIMINAL INVESTIGATION
Code | Title | Credits |
---|---|---|
CJ 210 | Introduction to Policing | 3 |
CJ 220 | Introduction to Courts | 3 |
CJ 320 | Cybersecurity Law and Investigations | 3 |
CJ 330 | Criminological Theory | 3 |
CJ 341 | Criminal Law | 3 |
PSYC 362 | Psychology and Law | 3 |
Total Credits | 18 |
FORENSIC BIOLOGY
Code | Title | Credits |
---|---|---|
Required Courses | ||
BIMD 301 | Biochemistry | 3 |
BIOL 315 | Genetics | 3 |
BIOL 320 | Forensic Biology | 3 |
BIOL 333 | Population Biology | 3 |
BIOL 410 | Molecular Biology Techniques | 4 |
BIOL 415 | Genomics | 4 |
Total Credits | 20 |
To graduate with a B.S. in Forensic Science, a student must have a 2.2 cumulative GPA. Every student must fulfill all University, Essential Studies, and Departmental requirements.
Optional supporting courses in related areas include ANTH 439, BIMD 220, BIMD 221, BIOL 336, BIOL 363, and BIOL 432.