Math/Science/Technology
9 credit hours required.
Must be taken in a minimum of 2 departments and must include at least one 4-hour science course with a lab. Lab courses are designated with special emphasis L.
Some of these courses are also approved to meet one of the Special Emphasis requirements. If a course paired with a lab is taken without the lab it will meet any additional special emphasis indicated. For example, if GEOG 121 is taken without the lab, it will meet the Q special emphasis.
Code | Title | Credits | Goals | Special Emphasis |
---|---|---|---|---|
Anthropology | ||||
ANTH 170 | Introduction to Biological Anthropology | 3 | CIA | |
ANTH 270 | Introduction to Forensic Anthropology * | 3 | CIA | |
Atmospheric Sciences | ||||
ATSC 110 & 110L | Meteorology I and Meteorology I Laboratory | 4 | Q | Q, L |
ATSC 220 | Extreme Weather and Climate | 3 | Q | |
Aviation | ||||
AVIT 468 | Non-RADAR Environment | 4 | CIA, Q | L, Q |
Biology | ||||
BIOL 111 & 111L | Concepts of Biology and Concepts of Biology Laboratory * | 4 | CIA, IL | L |
BIOL 150 & 150L | General Biology I and General Biology I Laboratory | 4 | CIA | L |
BIOL 151 & 151L | General Biology II and General Biology II Laboratory * | 4 | CIA | L |
BIOL 333 | Population Biology | 3 | CIA, Q | Q |
Biomedical Science | ||||
BIMD 220 & 220L | Human Anatomy & Physiology I and Human Anatomy & Physiology I Lab | 4 | IKS, Q | L, D |
BIMD 221 & 221L | Human Anatomy & Physiology II and Human Anatomy & Physiology II Lab | 4 | IKS, Q | L, D |
Chemical Engineering | ||||
CHE 431 | Chemical Engineering Laboratory IV | 3 | CIA, Q | Q |
Chemistry | ||||
CHEM 115 & 115L | Introductory Chemistry and Introductory Chemistry Laboratory * | 4 | CIA, Q | L, Q |
CHEM 116 & 116L | Introduction to Organic and Biochemistry and Introduction to Organic and Biochemistry Laboratory * | 4 | CIA | L |
CHEM 121 & 121L | General Chemistry I and General Chemistry I Laboratory * | 4 | CIA, Q | Q, L |
CHEM 122 & 122L | General Chemistry II and General Chemistry II Laboratory * | 4 | CIA, Q | Q, L |
CHEM 221 & 221L | Fundamentals of Chemistry - Concepts and Fundamentals of Chemistry Laboratory | 4 | CIA, Q | Q, L |
CHEM 254 & 254L | Inorganic Chemistry I and Inorganic Chemistry I Laboratory | 4 | CIA | L |
Computer Science | ||||
CSCI 101 | Introduction to Computers * | 3 | IL | |
CSCI 110 | Introduction to Computer Science * | 3 | CIA | |
CSCI 160 | Computer Science I * | 4 | CIA | |
CSCI 290 | Cyber-Security and Information Assurance * | 3 | Q | Q |
Economics | ||||
ECON 210 | Introduction to Business and Economic Statistics * | 3 | CIA, Q | Q |
Earth System Science & Policy | ||||
ESSP 200 | Sustainability Science * | 3 | Q | |
Electrical Engineering | ||||
EE 206 & 206L | Circuit Analysis and Circuits Laboratory I * | 4 | Q | Q, L |
Geography | ||||
GEOG 121 & 121L | Global Physical Environment and Global Physical Environment Laboratory * | 4 | Q | Q, L |
Geology | ||||
GEOL 101 & 101L | Introduction to Geology and Introduction to Geology Laboratory * | 4 | CIA | L |
GEOL 102 & 102L | The Earth Through Time and The Earth Through Time Laboratory * | 4 | CIA | L |
GEOL 103 | Introduction to Environmental Issues * | 3 | CIA | |
GEOL 106 | Global Warming: The Facts and Myths * | 3 | CIA | |
GEOL 111 | Views of Earth and Planets * | 3 | CIA | |
GEOL 205 | Surviving on Planet Earth * | 3 | CIA | |
Honors | ||||
HON 393 | Advanced Colloquium in the Sciences | 1-4 | CIA | |
Mathematics | ||||
MATH 103 | College Algebra | 3 | Q | Q |
MATH 105 | Trigonometry | 2 | Q | Q |
MATH 115 | Introduction to Mathematical Thought | 3 | Q | Q |
MATH 146 | Applied Calculus I | 3 | Q | Q |
MATH 165 | Calculus I * | 4 | Q | |
MATH 166 | Calculus II * | 4 | Q | |
Music | ||||
MUSC 340 | Introduction to Music Technology | 2 | Q | |
Nutrition & Dietetics | ||||
N&D 240 & 240L | Fundamentals of Nutrition and Fundamentals of Nutrition Laboratory * | 4 | Q | Q, L |
Physics | ||||
PHYS 110 & 110L | Introductory Astronomy and Introductory Astronomy Lab | 4 | CIA, Q | Q, L |
PHYS 130 | Natural Science-Physics | 4 | Q | Q, L |
PHYS 161 | Introductory College Physics I | 4 | Q | Q, L |
PHYS 211 | College Physics I | 4 | Q | Q, L |
Psychology | ||||
PSYC 241 | Introduction to Statistics * | 4 | Q | Q |
Public Health Education | ||||
PHE 306 | Epidemiology and Biostatistics * | 3 | Q | Q |
Sociology | ||||
SOC 326 | Sociological Statistics * | 3 | CIA, Q | Q |
Space Studies | ||||
SPST 200 | Introduction to Space Studies | 3 | CIA, Q | |
Teaching & Learning | ||||
T&L 474 | STEM Concepts in the Elementary Classroom * | 3 | WC | |
*Course offered online |