Bachelor of Science in Aerospace Engineering
Required 128 credits (36 of which must be numbered 300 or above) including:
I. Essential Studies Requirements (see University ES listing).
II. Aerospace/Mechanical Engineering required courses*:
Code | Title | Credits |
---|---|---|
ME 101 | Introduction to Mechanical Engineering 1, 2 | 3 |
ME 201 | Student Design 1, 2 | 2 |
or ME 201C & ME 201L | Student Design Lecture and Student Design Lab | |
ME 301 | Materials Science | 3 |
ME 306 | Fluid Mechanics | 3 |
ME 323 & 323L | Machine Component Design and Machine Component Design Laboratory | 4 |
ME 341 | Thermodynamics 1 | 3 |
ME 466 | Aerodynamics | 3 |
ME 480 | Mechanical Engineering Seminar 3 | 3 |
ME 483 | Mechanical Measurements Laboratory 3 | 3 |
ME 487 | Engineering Design 3 | 2 |
ME 488 | Engineering Design 3 | 3 |
AVIT 421 | Advanced Aerodynamics | 3 |
AE 423 | Aerospace Structures | 3 |
AE 483 | Aeromechanics Laboratory | 4 |
AE 424 | Flight Dynamics and Control | 3 |
SPST 470 | Special Topics in Space Studies (Air Breathing Engines) | 3 |
SPST 506 | Advanced Orbital Mechanics (Offered as SPST 470) | 3 |
Total Credits | 51 |
III. Program Required Electives
Code | Title | Credits |
---|---|---|
Technical Electives - see details below 3 | 9 | |
Total Credits | 9 |
IV. College of Engineering and Mines requirements
Code | Title | Credits |
---|---|---|
ENGR 200 | Computer Applications in Engineering 1, 2 | 2 |
ENGR 201 | Statics 1 | 3 |
ENGR 202 | Dynamics 1 | 3 |
ENGR 203 | Mechanics of Materials 1 | 3 |
ENGR 206 | Fundamentals of Electrical Engineering | 3 |
ENGR 340 | Professional Integrity in Engineering 2 | 3 |
ENGR 460 | Engineering Economy | 3 |
Total Credits | 20 |
V. Requirements outside of the College of Engineering and Mines
Code | Title | Credits |
---|---|---|
CHEM 121 & 121L | General Chemistry I and General Chemistry I Laboratory 1 | 4 |
MATH 165 | Calculus I 1 | 4 |
MATH 166 | Calculus II 1 | 4 |
MATH 265 | Calculus III 1 | 4 |
MATH 266 | Elementary Differential Equations | 3 |
MATH 321 | Applied Statistical Methods 4 | 3 |
PHYS 251 | University Physics I 1 | 4 |
PHYS 252 | University Physics II 1 | 4 |
Total Credits | 30 |
Technical Electives
A minimum of three technical electives are chosen, one from each of the three categories.
Simulation Elective
Code | Title | Credits |
---|---|---|
ME 429 | Introduction to Finite Element Analysis | 3 |
ME 464 | Computational Fluid Dynamics | 3 |
ME 485 | Multiphysics Modeling | 3 |
Thermal Sciences Elective
Code | Title | Credits |
---|---|---|
ME 446 | Gas Turbines | 3 |
ME 474 | Fundamentals of Heat and Mass Transfer | 3 |
ME 477 | Compressible Fluid Flow | 3 |
Astronautics Elective
Code | Title | Credits |
---|---|---|
SPST 405 | Space Mission Design | 3 |
SPST 470 | Special Topics in Space Studies | 3 |
SPST 505 | Spacecraft Systems Engineering | 3 |
SPST 509 | Space Propulsion Systems | 3 |
SPST 510 | Hypersonic Aerodynamics | 3 |
SPST 511 | Electric Space Propulsion | 3 |
SPST 513 | Nuclear Space Propulsion | 3 |
- 1
Students must achieve a grade of “C” or better.
- 2
ME 101 Introduction to Mechanical Engineering, ME 201 Student Design, ENGR 200 Computer Applications in Engineering and ME 397 Cooperative Education may be waived by successful completion of ME 102 Professional Assessment and Evaluation. The ethics requirement as represented by ENGR 340 Professional Integrity in Engineering may also be waived, but not the University’s Essential Studies Requirements.
- 3
Course must be completed from UND.
- 4
ChE 315 of an alternative calculus-based statistics course may be substituted for MATH 321 with approval of the ME Department.
- *
All transfer courses must be completed with a grade of "C" or better.
The following courses must be completed with a grade of "C" or better: ENGL 110, ENGL 130, MATH 165, MATH 166, MATH 265, CHEM 121, CHEM 121L, PHYS 251, PHYS 252, ENGR 200, ENGR 201, ENGR 202, ENGR 203, ME 101, ME 201, and ME 341.
Students must ensure all appropriate pre-requisites are met prior to registering for all courses in the curriculum.