Bachelor of Business Administration with Major in Business Analytics
Required 120 credit hours (36 of which must be numbered 300 or above) including:
I. Essential Studies Requirements (see University ES listing).
II. One of the following: MATH 103, or MATH 107, or MATH 146, or MATH 165.
III. Nistler College of Business and Public Administration Requirements:
Code | Title | Credits |
---|---|---|
ACCT 200 | Elements of Accounting I | 3 |
ACCT 201 | Elements of Accounting II | 3 |
ECON 201 | Principles of Microeconomics | 3 |
ECON 202 | Principles of Macroeconomics | 3 |
ECON 210 | Introduction to Business and Economic Statistics | 3 |
ISBA 217 | Fundamentals of Computer Information Systems | 3 |
FIN 310 | Principles of Financial Management | 3 |
MGMT 300 | Principles of Management | 3 |
MGMT 301 | Operations Management | 3 |
MGMT 475 | Strategic Management | 3 |
MRKT 305 | Marketing Foundations | 3 |
Total Credits | 33 |
IV. Major Requirements:
Code | Title | Credits |
---|---|---|
ACCT 300 | Advanced Spreadsheet Applications | 3 |
ISBA 300 | Programming for Data Analytics | 3 |
ISBA 330 | Database Management | 3 |
or ISBA 430 | Database Analytics | |
ECON 370 | Data Visualization | 3 |
ECON 410 | Empirical Methods in Economics I | 3 |
ECON 411 | Economic Forecasting | 3 |
Select two of the following: | 6 | |
Data Analytics Foundations in Accounting | ||
Information Security | ||
Robotic Process Automation in Business | ||
Quantitative Methods for Managers | ||
Marketing Research | ||
Other 300-400 level courses with department permission, including up to 3 credits of internship or co-op | ||
Total Credits | 24 |
Nistler College of Business & Public Administration Graduation Requirements
- Earn a minimum GPA of 2.00 (including transfer credits)
- Earn a minimum UND GPA of 2.00
- Earn a minimum GPA of 2.50 for all courses that apply toward the major (including transfer credits)
- At least half of the business courses that apply toward the major must be from UND (does not apply for BA in Political Science, BS in Public Affairs, or BA in Economics)"