Social Science
9 credit hours required.
Must be taken in a minimum of 2 departments.
Some of these courses are also approved to meet one of the Special Emphasis requirements.
Code | Title | Credits | Goals | Special Emphasis |
---|---|---|---|---|
Accounting | ||||
ACCT 315 | Business Law I * | 3 | Critical Inquiry & Analysis | |
Anthropology | ||||
ANTH 171 | Introduction to Cultural Anthropology * | 3 | Intercultural Knowledge & Skills | Diversity of Human Experience |
ANTH 172 | Introduction to Archaeology | 3 | Intercultural Knowledge & Skills | Diversity of Human Experience |
ANTH 360 | Environmental Change & Culture | 3 | Intercultural Knowledge & Skills | Analyzing Worldviews |
ANTH 376 | The Aztec, Maya and Inca | 3 | Intercultural Knowledge & Skills | Diversity of Human Experience |
Aviation | ||||
AVIT 372 | Global Perspectives in Aviation History | 3 | Intercultural Knowledge & Skills | Diversity of Human Experience |
Business Administration | ||||
BADM 101 | Introduction to Business * | 3 | Critical Inquiry & Analysis | |
Communication | ||||
COMM 102 | Introduction to Communication * | 3 | Intercultural Knowledge & Skills | |
COMM 206 | Digital Communication: Fundamentals | 3 | Information Literacy | Digital Information Literacy |
COMM 212 | Interpersonal Communication * | 3 | Intercultural Knowledge & Skills | Diversity of Human Experience |
COMM 246 | News Writing Fundamentals in the Online World * | 3 | Information Literacy | Digital Information Literacy |
COMM 313 | Persuasion * | 3 | Quantitative Reasoning | |
COMM 345 | Social Media Strategy * | 3 | Information Literacy | Digital Information Literacy |
COMM 374 | Principles of Strategic Communication * | 3 | Written Communication | Advanced Communication |
COMM 402 | Intercultural/International Communication * | 3 | Intercultural Knowledge & Skills | Analyzing Worldviews |
Communication Sciences & Disorders | ||||
CSD 232 | Survey of Communication Disorders * | 3 | Critical Inquiry & Analysis | |
CSD 425 | Language, Multiculturalism and Communication Disorders * | 3 | Intercultural Knowledge & Skills | Diversity of Human Experience |
Criminal Justice Studies | ||||
CJ 201 | Introduction to Criminal Justice * | 3 | Critical Inquiry & Analysis | |
CJ 452 | The Police Role in Society * | 3 | Intercultural Knowledge & Skills | Analyzing Worldviews |
Counseling | ||||
COUN 270 | Bridging the Divide: Dialoguing Across Identity Differences * | 3 | Intercultural Knowledge & Skills | Analyzing Worldviews |
COUN 399 | Special Topics (Relationships, Sexuality, and Violence Prevention) | 1-3 | Intercultural Knowledge & Skills | |
Earth System Science & Policy | ||||
ESSP 160 | Sustainability & Society | 3 | Intercultural Knowledge & Skills | |
Economics | ||||
ECON 201 | Principles of Microeconomics * | 3 | Quantitative Reasoning | Quantitative Reasoning |
ECON 202 | Principles of Macroeconomics * | 3 | Quantitative Reasoning | Quantitative Reasoning |
Engineering | ||||
ENGR 340 | Professional Integrity in Engineering * | 3 | Critical Inquiry & Analysis | |
ENGR 460 | Engineering Economy * | 3 | Critical Inquiry & Analysis | |
Entrepreneurship | ||||
ENTR 101 | Introduction to Entrepreneurship * | 3 | Written Communication | |
Geography | ||||
GEOG 151 | Human Geography * | 3 | Intercultural Knowledge & Skills | Diversity of Human Experience |
GEOG 161 | World Regional Geography * | 3 | Intercultural Knowledge & Skills | Diversity of Human Experience |
GEOG 262 | Geography of North America I * | 3 | Intercultural Knowledge & Skills | Analyzing Worldviews |
GEOG 463 | Regional Geography * | 2-3 | Intercultural Knowledge & Skills | Diversity of Human Experience |
Honors | ||||
HON 102 | The Leadership Experience * | 3 | Intercultural Knowledge & Skills | Diversity of Human Experience |
HON 382 | Worldviews through the Social Sciences | 3-4 | Intercultural Knowledge & Skills | Analyzing Worldviews |
HON 392 | Advanced Colloquium in the Social Sciences | 1-4 | Critical Inquiry & Analysis | |
Humanities | ||||
HUM 224 | Integrated Social Science Inquiry | 2-4 | Critical Inquiry & Analysis | |
Leadership | ||||
LEAD 101 | Learning Leadership * | 3 | Written Communication | |
LEAD 400 | Advanced Leadership | 3 | Oral Communication | Advanced Communication |
Nursing | ||||
NURS 490 | Transcultural Health Care Theories, Research, and Practice | 3 | Intercultural Knowledge & Skills | Diversity of Human Experience |
Nutrition & Dietetics | ||||
N&D 335 | World Food Patterns * | 3 | Intercultural Knowledge & Skills | Diversity of Human Experience |
N&D 345 | Community Nutrition | 3 | Intercultural Knowledge & Skills | Analyzing Worldviews |
Outdoor Leadership & Environmental Education | ||||
OLEE 201 | Outdoor Recreation, Nature and Society * | 3 | Critical Inquiry & Analysis | |
Petroleum Engineering | ||||
PTRE 405 | Petroleum Eng. Economy and Law | 3 | Critical Inquiry & Analysis | |
Political Science | ||||
POLS 115 | American Government I * | 3 | Critical Inquiry & Analysis | |
POLS 120 | Global Perspectives * | 3 | Intercultural Knowledge & Skills | Diversity of Human Experience |
POLS 220 | International Politics * | 3 | Critical Inquiry & Analysis | |
POLS 225 | Comparative Politics * | 3 | Intercultural Knowledge & Skills | Analyzing Worldviews |
POLS 318 | American Political Thought * | 3 | Intercultural Knowledge & Skills | Diversity of Human Experience |
Psychology | ||||
PSYC 111 | Introduction to Psychology * | 3 | Critical Inquiry & Analysis | |
PSYC 250 | Developmental Psychology * | 4 | Critical Inquiry & Analysis | |
PSYC 270 | Abnormal Psychology * | 3 | Critical Inquiry & Analysis | |
PSYC 304 | Advanced Research Methods | 3 | Written Communication | Advanced Communication |
PSYC 365 | Psychology of Women and Gender * | 3 | Intercultural Knowledge & Skills | Analyzing Worldviews |
PSYC 421 | Diversity Psychology * | 3 | Intercultural Knowledge & Skills | Diversity of Human Experience |
PSYC 433 | Psychology of Learning * | 4 | Written Communication | Advanced Communication |
PSYC 460 | Advanced Social Psychology * | 3 | Written Communication | Advanced Communication |
Public Health Education | ||||
PHE 101 | Introduction to Public Health * | 3 | Critical Inquiry & Analysis | |
PHE 102 | Epidemiology in Public Health * | 3 | Quantitative Reasoning | Quantitative Reasoning |
PHE 103 | Introduction to Global Health * | 3 | Intercultural Knowledge & Skills | Diversity of Human Experience |
PHE 240 | Personal Wellness * | 3 | Critical Inquiry & Analysis | |
Rehabilitation Services | ||||
RHS 250 | Introduction to the Rehabilitation Professions * | 3 | Intercultural Knowledge & Skills | Diversity of Human Experience |
RHS 260 | Inclusion in Recreation Settings: Technology and Rehabilitation * | 3 | Intercultural Knowledge & Skills | |
Social Work | ||||
SWK 255 | Introduction to Social Work: Changing Lives Changing Society * | 3 | Intercultural Knowledge & Skills | Analyzing Worldviews |
SWK 257 | Human Behavior and the Social Environment I * | 3 | Information Literacy | Digital Information Literacy |
Sociology | ||||
SOC 110 | Introduction to Sociology * | 3 | Intercultural Knowledge & Skills | Diversity of Human Experience |
SOC 115 | Social Problems * | 3 | Critical Inquiry & Analysis | |
SOC 250 | Diversity in American Society * | 3 | Intercultural Knowledge & Skills | Analyzing Worldviews |
SOC 253 | Delinquency and Juvenile Justice * | 3 | Critical Inquiry & Analysis | |
SOC 340 | Sociology of Gender * | 3 | Quantitative Reasoning | |
SOC 361 | Social Psychology * | 3 | Critical Inquiry & Analysis | |
SOC 436 | Social Inequality | 3 | Intercultural Knowledge & Skills | Analyzing Worldviews |
Teaching & Learning | ||||
T&L 251 | Understanding Individuals with Different Abilities * | 3 | Intercultural Knowledge & Skills | Diversity of Human Experience |
T&L 252 | Child Development * | 3 | Critical Inquiry & Analysis | |
T&L 418 | Curriculum & Pedagogy in Indigenous Education | 3 | Intercultural Knowledge & Skills | Analyzing Worldviews |
T&L 433 | Multicultural Education * | 3 | Intercultural Knowledge & Skills | Diversity of Human Experience |
*Course offered online |