Math/Science/Technology
9 credit hours required.
Must be taken in a minimum of 2 departments and must include at least one 4-hour science course with a lab. Lab courses are designated with special emphasis Lab Science.
Some of these courses are also approved to meet one of the Special Emphasis requirements. If a course paired with a lab is taken without the lab it will meet any additional special emphasis indicated. For example, if GEOG 121 is taken without the lab, it will meet the Q special emphasis.
Code | Title | Credits | Goals | Special Emphasis |
---|---|---|---|---|
Anthropology | ||||
ANTH 270 | Introduction to Forensic Anthropology * | 3 | Critical Inquiry & Analysis | |
Atmospheric Sciences | ||||
ATSC 110 & 110L | Meteorology I and Meteorology I Laboratory | 4 | Quantitative Reasoning | Quantitative Reasoning; Lab Science |
ATSC 220 | Extreme Weather and Climate | 3 | Quantitative Reasoning | |
Aviation | ||||
AVIT 468 | Non-RADAR Environment | 4 | Quantitative Reasoning | Quantitative Reasoning; Lab Science |
Biology | ||||
BIOL 111 & 111L | Concepts of Biology and Concepts of Biology Laboratory * | 4 | Critical Inquiry & Analysis | Lab Science |
BIOL 150 & 150L | General Biology I and General Biology I Laboratory * | 4 | Critical Inquiry & Analysis | Lab Science |
BIOL 151 & 151L | General Biology II and General Biology II Laboratory * | 4 | Critical Inquiry & Analysis | Lab Science |
Biomedical Science | ||||
BIMD 220 & 220L | Human Anatomy & Physiology I and Human Anatomy & Physiology I Lab | 4 | Intercultural Knowledge & Skills | Diversity of Human Experience; Lab Science |
BIMD 221 & 221L | Human Anatomy & Physiology II and Human Anatomy & Physiology II Lab | 4 | Intercultural Knowledge & Skills | Diversity of Human Experience; Lab Science |
Chemical Engineering | ||||
CHE 431 | Chemical Engineering Laboratory IV | 3 | Quantitative Reasoning | Quantitative Reasoning |
Chemistry | ||||
CHEM 115 & 115L | Introductory Chemistry and Introductory Chemistry Laboratory * | 4 | Quantitative Reasoning | Quantitative Reasoning; Lab Science |
CHEM 116 & 116L | Introduction to Organic and Biochemistry and Introduction to Organic and Biochemistry Laboratory * | 4 | Critical Inquiry & Analysis | Lab Science |
CHEM 121 & 121L | General Chemistry I and General Chemistry I Laboratory * | 4 | Quantitative Reasoning | Quantitative Reasoning; Lab Science |
CHEM 122 & 122L | General Chemistry II and General Chemistry II Laboratory * | 4 | Quantitative Reasoning | Quantitative Reasoning; Lab Science |
CHEM 221 & 221L | Fundamentals of Chemistry - Concepts and Fundamentals of Chemistry Laboratory | 4 | Quantitative Reasoning | Quantitative Reasoning; Lab Science |
CHEM 254 & 254L | Inorganic Chemistry I and Inorganic Chemistry I Laboratory | 4 | Critical Inquiry & Analysis | Lab Science |
Computer Science | ||||
CSCI 101 | Introduction to Computers * | 3 | Information Literacy | |
CSCI 110 | Introduction to Computer Science * | 3 | Critical Inquiry & Analysis | |
CSCI 160 | Computer Science I * | 4 | Critical Inquiry & Analysis | |
CSCI 290 | Cyber-Security and Information Assurance * | 3 | Quantitative Reasoning | Quantitative Reasoning |
Economics | ||||
ECON 210 | Introduction to Business and Economic Statistics * | 3 | Quantitative Reasoning | Quantitative Reasoning |
Earth System Science & Policy | ||||
ESSP 200 | Sustainability Science * | 3 | Quantitative Reasoning | |
Electrical Engineering | ||||
EE 206 & 206L | Circuit Analysis and Circuits Laboratory I * | 4 | Quantitative Reasoning | Quantitative Reasoning; Lab Science |
Geography | ||||
GEOG 121 & 121L | Global Physical Environment and Global Physical Environment Laboratory * | 4 | Quantitative Reasoning | Quantitative Reasoning; Lab Science |
Geology | ||||
GEOL 101 & 101L | Introduction to Geology and Introduction to Geology Laboratory * | 4 | Critical Inquiry & Analysis | Lab Science |
GEOL 102 & 102L | The Earth Through Time and The Earth Through Time Laboratory * | 4 | Critical Inquiry & Analysis | Lab Science |
GEOL 103 | Introduction to Environmental Issues * | 3 | Critical Inquiry & Analysis | |
GEOL 106 | Global Warming: The Facts and Myths * | 3 | Critical Inquiry & Analysis | |
GEOL 112 | Discovering Dinosaurs! | 3 | Critical Inquiry & Analysis | |
GEOL 205 | Surviving on Planet Earth * | 3 | Critical Inquiry & Analysis | |
Honors | ||||
HON 393 | Advanced Colloquium in the Sciences | 1-4 | Critical Inquiry & Analysis | |
Mathematics | ||||
MATH 103 | College Algebra * | 3 | Quantitative Reasoning | Quantitative Reasoning |
MATH 105 | Trigonometry | 2 | Quantitative Reasoning | Quantitative Reasoning |
MATH 110 | Mathematics in Society * | 3 | Quantitative Reasoning | |
MATH 146 | Applied Calculus I * | 3 | Quantitative Reasoning | Quantitative Reasoning |
MATH 165 | Calculus I * | 4 | Quantitative Reasoning | |
MATH 166 | Calculus II * | 4 | Quantitative Reasoning | |
Music | ||||
MUSC 340 | Introduction to Music Technology | 2 | Quantitative Reasoning | |
Nutrition & Dietetics | ||||
N&D 240 & 240L | Fundamentals of Nutrition and Fundamentals of Nutrition Laboratory * | 4 | Quantitative Reasoning | Quantitative Reasoning; Lab Science |
Physics | ||||
PHYS 110 & 110L | Introductory Astronomy and Introductory Astronomy Lab * | 4 | Quantitative Reasoning | Quantitative Reasoning; Lab Science |
PHYS 130 | Natural Science-Physics | 4 | Quantitative Reasoning | Quantitative Reasoning; Lab Science |
PHYS 161 | Introductory College Physics I | 4 | Quantitative Reasoning | Quantitative Reasoning; Lab Science |
PHYS 211 | College Physics I | 4 | Quantitative Reasoning | Quantitative Reasoning; Lab Science |
Psychology | ||||
PSYC 241 | Statistics for the Behavioral Sciences * | 4 | Quantitative Reasoning | Quantitative Reasoning |
Public Health Education | ||||
PHE 306 | Epidemiology and Biostatistics * | 3 | Quantitative Reasoning | Quantitative Reasoning |
Sociology | ||||
SOC 326 | Sociological Statistics * | 3 | Quantitative Reasoning | Quantitative Reasoning |
Space Studies | ||||
SPST 200 | Introduction to Space Studies | 3 | Critical Inquiry & Analysis | |
SPST 220 | Space Science and Exploration | 3 | Critical Inquiry & Analysis | |
Teaching & Learning | ||||
T&L 474 | STEM Concepts in the Elementary Classroom * | 3 | Written Communication | |
*Course offered online |