Digital Information Literacy
3 credit hours required.
Many of these courses also satisfy Breadth of Knowledge requirements.
Code | Title | Credits | Goals | BOK Area |
---|---|---|---|---|
ART 210 | History of Art - Ancient to Medieval * | 3 | Information Literacy | Humanities |
AVIT 372 | Global Perspectives in Aviation History * | 3 | Information Literacy | Social Science |
COMM 206 | Digital Communication: Fundamentals * | 3 | Information Literacy | Social Science |
COMM 246 | News Writing Fundamentals in the Online World * | 3 | Information Literacy | Social Science |
COMM 345 | Social Media Strategy * | 3 | Information Literacy | Social Science |
COMM 363 | Multimedia Reporting and Storytelling * | 3 | Information Literacy | Social Science |
CSD 325 | Using Digital Information Literacy in Speech-Language Pathology * | 3 | Information Literacy | |
ENGL 243 | Introduction to Digital Humanities | 3 | Information Literacy | Humanities |
ENGL 428 | Practicum in Digital Humanities | 3 | Information Literacy | |
GEOG 274 | Introduction to Geospatial Technologies | 3 | Information Literacy | Math/Science/Technology |
HIST 265 | History of Medicine from Ancient Mesopotamia to the Atlantic World * | 3 | Information Literacy | Humanities |
HIST 341 | Bodies and Things: Humans and Technology from the Paleolithic to Today | 3 | Information Literacy | Humanities |
HON 374 | Why You Like It: taste, opinion, aesthetic, and critique | 3 | Information Literacy | Humanities |
ISBA 217 | Fundamentals of Computer Information Systems * | 3 | Information Literacy | |
LANG 250 | Topics in World Languages and Cultures * | 3 | Information Literacy | Humanities |
ME 487 | Engineering Design * | 2 | Information Literacy | |
MLS 339 | Introduction to Evidence Based Practice * | 3 | Information Literacy | |
MRKT 201 | Personal Marketing * | 3 | Information Literacy | |
MUSC 341 | Music Technology and Orchestration | 3 | Information Literacy | |
N&D 325 | Nutrition Through the Life Cycle * | 3 | Information Literacy | |
NORW 403 | Great Literary Works of Norway * | 3 | Information Literacy | Humanities |
NURS 405 | Informatics in Nursing * | 3 | Information Literacy | |
NURS 406 | Evidence Informed Practice * | 2 | Information Literacy | |
PHIL 475 | Data Science Ethics * | 3 | Information Literacy | Humanities |
SWK 257 | Human Behavior and the Social Environment I * | 3 | Information Literacy | Social Science |
T&L 252 | Child Development * | 3 | Information Literacy | Social Science |
T&L 339 | Educational Technology * | 3 | Information Literacy | |
*Course offered online |