Bachelor of Science in Social Work
BSSW Program Admission Criteria
- Completion of SWK 255 Introduction to Social Work and SWK 257 Human Behavior and the Social Environment I with a grade of C or higher
- Overall GPA of at least 2.75 (includes all transfer work)
- Willingness to adhere to the National Association of Social Workers (NASW) Code of Ethics and the UND Code of Student Life
- Completion of 45 semester hours of coursework at the end of the term in which the application is submitted
Application due dates are listed on the Department website.
Requirements
120 credits are required (36 of which must be numbered 300 or above and 30 credits from UND) including:
I. Essential Studies Requirements (see University ES listing).
II. The following curriculum.
Code | Title | Credits |
---|---|---|
Social Work | ||
SWK 255 | Introduction to Social Work: Changing Lives Changing Society | 4 |
SWK 257 | Human Behavior and the Social Environment I | 3 |
SWK 317 | Social Work Research | 3 |
SWK 357 | Human Behavior and the Social Environment II | 3 |
SWK 424 | Generalist Social Work Practice with Individuals and Families | 3 |
SWK 434 | Generalist Social Work Practice with Task and Treatment Groups | 3 |
SWK 442 | Social Policy | 3 |
SWK 454 | Generalist Social Work Practice with Communities and Organizations | 3 |
SWK 481 | Field Education I | 5 |
SWK 482 | Field Education Seminar I | 1 |
SWK 483 | Field Education II | 5 |
SWK 484 | Field Education Seminar II | 1 |
Social Work Elective Social Work electives list available from department. | 2 | |
Liberal Arts Requirements for Social Work majors | ||
PSYC 111 | Introduction to Psychology | 3 |
SOC 110 | Introduction to Sociology | 3 |
POLS 115 | American Government I | 3 |
SOC 326 | Sociological Statistics (or any statistics course) | 3 |
Advanced Social Sciences Courses (200-level or above) | 15 | |
Diversity courses (in addition to Essential Studies requirements) Diversity courses are evaluated by the department advisor. | 6 | |
Electives/Essential Studies | 48 | |
Total Credits | 120 |
Courses used to fulfill the approved minor requirements may also be used to meet the above requirements whenever appropriate and applicable.