B.A. in Political Science: 3+3 Year Plan (Law Program)
Freshman Year | ||
---|---|---|
First Semester | Credits | |
ENGL 110 | College Composition I (Essential Studies: Fine Arts) | 3 |
Essential Studies: Fine Arts | 3 | |
LANG 101 | First Year Foreign Language I | 4 |
MATH 103 | College Algebra | 3 |
POLS 115 or POLS 120 | American Government I or Global Perspectives | 3 |
Credits | 16 | |
Second Semester | ||
COMM 110 | Fundamentals of Public Speaking | 3 |
ENGL 130 | Composition II: Writing for Public Audiences | 3 |
LANG 102 | First Year Foreign Language II | 4 |
POLS 116 or POLS 115 | State and Local Government (Choose based on choice from freshman year, fall semester) or American Government I | 3 |
Free Elective | 3 | |
Credits | 16 | |
Sophomore Year | ||
First Semester | ||
ECON 210 | Introduction to Business and Economic Statistics | 3 |
POLS 305 | American Constitution-Governmental Powers | 3 |
Essential Studies: Lab Science | 4 | |
Free Electives | 6 | |
Credits | 16 | |
Second Semester | ||
ECON 202 | Principles of Macroeconomics | 3 |
POLS 220 or POLS 215 | International Politics or Politics and Diversity | 3 |
POLS 306 | American Constitution-Civil Liberties | 3 |
Free Elective | 6 | |
Credits | 15 | |
Junior Year | ||
First Semester | ||
POLS 310 | Introduction to Political Thought | 3 |
POLS 432 | Public Policy Making Process ((Students who intend to take Pols. 405 can take a Pols. Elective here)) | 3 |
Free Elective | 7 | |
Students take the LSAT during the fall semester of their junior year. | ||
Credits | 13 | |
Second Semester | ||
POLS 405 | Political Behavior ((Students who intend to take Pols. 432 can take a Pols. Elective here)) | 3 |
Free Electives (POLS 318 is a recommended elective for the 3+3 Track) | 9 | |
Students apply to UND School of Law during the spring semester of their junior year: If admitted they follow the rest of the plan for senior year as described here so that credits from their first-year of law school simultaneously count toward their undergraduate credit hour total. | ||
Credits | 12 | |
Senior Year | ||
First Semester | ||
Contracts I | 2 | |
Property | 4 | |
Torts I | 3 | |
Civil Procedure | 4 | |
Lawyering Skills This course serves as the undergraduate capstone as well as fulfilling a 1L requirement. | 3 | |
Six credits of 1L course credits will contribute to the undergraduate Pols elective requirement | ||
Credits | 16 | |
Second Semester | ||
Contracts II | 3 | |
Torts II | 3 | |
Professional Foundations | 2 | |
Constitutional Law I | 3 | |
Criminal Law | 3 | |
Lawyering Skills II | 2 | |
Credits | 16 | |
Total Credits | 120 |
Students who are not admitted to the UND School of Law will complete the B.A. in Political Science with the following coursework in their Senior year as well as completing other University requirements for undergraduate degree programs:
One additional 200-level course from Pols 215, Pols 220, Pols 225, or Pols 250
Pols 300: Research Methods
Pols 495: Capstone in Political Science & Public Administration
Two additional Political Science electives