Bachelor of Music with Major in Performance
Required 120 credits (36 of which must be numbered 300 or above, and 30 of which must be from UND) including:
I. Essential Studies Requirements (see University ER listing).
II. The Following Curriculum:
Music majors must achieve a grade of C or better in every music course taken toward the degree in order to pass the Sophomore Proficiency.
| Code | Title | Credits |
|---|---|---|
| Core Courses | ||
| MUSC 130 | Music Theory I | 3 |
| MUSC 131 | Aural Skills I | 1 |
| MUSC 134 | Music Theory II | 3 |
| MUSC 135 | Aural Skills II | 1 |
| MUSC 203 | Music and Culture | 3 |
| MUSC 210 Entrepreneurship (Taken twice as topics vary) | 2 | |
| MUSC 230 | Music Theory III | 3 |
| MUSC 231 | Aural Skills III | 1 |
| MUSC 234 | Music Theory IV | 3 |
| MUSC 235 | Aural Skills IV | 1 |
| MUSC 256 | Basic Conducting | 2 |
| MUSC 310 | Music History Survey I | 3 |
| MUSC 311 | Music History Survey II | 3 |
| MUSC 340 | Introduction to Music Technology | 2 |
| MUSC 490 | Seminar in Music | 3 |
| Performance Courses | ||
| Applied Lessons Major Instrument | ||
| MUSC 155 | Individual Lessons (Taken twice) | 4 |
| MUSC 255 | Individual Lessons (Taken twice) | 4 |
| MUSC 355 | Individual Lessons (Taken twice) | 6 |
| MUSC 455 | Individual Lessons (Taken twice) | 6 |
| MUSC 359 | Junior Recital | 1 |
| MUSC 459 | Senior Recital | 2 |
| Piano Proficiency through Level IV or Keyboard Skills Sequence: MUSC 133, 136, 233 and 236 | ||
| Total Credits | 57 | |
Vocal Majors must also take the courses below.
| Code | Title | Credits |
|---|---|---|
| Performance Courses | ||
| MUSC 242 | Diction I (2 semesters) | 2 |
| MUSC 269 | Singing On Stage (3 semesters) | 6 |
| MUSC 444 | Applied Music Pedagogy | 3 |
| A combination of one or more of the following courses (4 credits): | ||
| MUSC 260 | Concert Choir | 1 |
| MUSC 263 | Varsity Bards Chorus | 1 |
| MUSC 264 | Allegro Chorus | 1 |
| MUSC 277 | Chamber Music Groups | 1 |
| Secondary Instrument: 4 semesters of a single instrument | ||
| May include any combination of the following (4 credits): | ||
| MUSC 133 | Keyboard Skills I | 4 |
| or MUSC 136 | Keyboard Skills II | |
| or MUSC 233 | Keyboard Skills III | |
| or MUSC 236 | Keyboard Skills IV | |
| or MUSC 150 | Class Lessons | |
| or MUSC 154 | Individual Lessons | |
| or MUSC 254 | Individual Lessons | |
| Electives (must be at the 300 level or above) | ||
| Non-performance Music Electives | 7 | |
| World Language Requirement | ||
| Select one of the following: | 8 | |
| First Year French I and First Year French II | ||
| First Year German I and First Year German II | ||
| Supporting courses outside the major | ||
| THEA 161 | Acting I | 3 |
| THEA 242 | Tap Dance | 1 |
| or THEA 240 | ||
| or THEA 241 | ||
| or THEA 243 | ||
| Total Credits | 38 | |
Piano Majors must also take the courses below.
| Code | Title | Credits |
|---|---|---|
| Performance Courses on Primary Instrument | ||
| MUSC 277 | Chamber Music Groups | 4 |
| MUSC 444 | Applied Music Pedagogy | 2 |
| A combination of one or more of the following courses (8 credits): | ||
| MUSC 260 | Concert Choir | 8 |
| or MUSC 263 | Varsity Bards Chorus | |
| or MUSC 264 | Allegro Chorus | |
| or MUSC 270 | Wind Ensemble | |
| or MUSC 271 | University Band | |
| or MUSC 273 | Instrumental Jazz Ensemble | |
| or MUSC 275 | University Chamber Orchestra | |
| or MUSC 278 | Collaborative Piano | |
| Secondary Instrument: 4 semesters of a single instrument or voice | ||
| May include any combination of the following (4 credits): | ||
| MUSC 150 | Class Lessons | 4 |
| or MUSC 154 | Individual Lessons | |
| or MUSC 254 | Individual Lessons | |
| Non-performance Music Electives (at least 8 credits of which must be at the 300 level or above) | 9 | |
| Other Electives | 8 | |
| Total Credits | 35 | |
Instrumental Majors must also take the courses below.
| Code | Title | Credits |
|---|---|---|
| Performance Courses on Primary Instrument | ||
| MUSC 277 | Chamber Music Groups | 8 |
| MUSC 270 | Wind Ensemble (eight semesters) | 8 |
| or MUSC 275 | University Chamber Orchestra | |
| MUSC 444 | Applied Music Pedagogy | 2 |
| Secondary Instrument: 4 semesters of a single instrument or voice | ||
| May include a combination of the following: | ||
| MUSC 133 | Keyboard Skills I | 4 |
| or MUSC 136 | Keyboard Skills II | |
| or MUSC 233 | Keyboard Skills III | |
| or MUSC 236 | Keyboard Skills IV | |
| or MUSC 150 | Class Lessons | |
| or MUSC 154 | Individual Lessons | |
| or MUSC 254 | Individual Lessons | |
| Non-performance Music Electives (at least 8 credits of which must be at the 300 level or above) | 9 | |
| Other Electives | 4 | |
| Total Credits | 35 | |