Bachelor of Music with Major in Music Education
Required 120 credits (36 of which must be numbered 300 or above, and 30 of which must be from UND) including:
I. Essential Studies Requirements (see University ES listing).
II. The Following Curriculum:
Music majors must achieve a grade of C or better in every music course taken toward the degree in order to pass the Sophomore Proficiency.
| Code | Title | Credits |
|---|---|---|
| Core Music Courses | ||
| MUSC 125 | Introduction to the Music Major (*new* Introduction to the Music Major) | 1 |
Harmony and Theory Sequence | ||
| MUSC 130 | Music Theory I | 3 |
| MUSC 134 | Music Theory II | 3 |
| MUSC 230 | Music Theory III | 3 |
| MUSC 234 | Music Theory IV | 3 |
Aural Skills Sequence | ||
| MUSC 131 | Aural Skills I | 1 |
| MUSC 135 | Aural Skills II | 1 |
| MUSC 231 | Aural Skills III | 1 |
| MUSC 235 | Aural Skills IV | 1 |
Music History and Culture | ||
| MUSC 203 | Music and Culture | 3 |
| MUSC 310 | Music History Survey I | 3 |
| MUSC 311 | Music History Survey II | 3 |
Conducting | ||
| MUSC 256 | Basic Conducting | 2 |
| MUSC 357 | Choral Conducting | 2 |
| MUSC 358 | Instrumental Conducting | 2 |
Piano Proficiency through Level IV or Keyboard Skills Sequence: | ||
| MUSC 133 | Keyboard Skills I | 1 |
| MUSC 136 | Keyboard Skills II | 1 |
| MUSC 233 | Keyboard Skills III | 1 |
| MUSC 236 | Keyboard Skills IV | 1 |
Music Education Methods | ||
| MUSC 440 & T&L 386 | Methods and Materials for Elementary Music and Field Experience | 4 |
| MUSC 441 & T&L 486 | Methods and Materials for Middle and Secondary School Music and Field Experience | 4 |
| MUSC 445 | Choral Methods | 3 |
| MUSC 446 | Instrumental Classroom Methods and Materials | 3 |
Technology | ||
| T&L 339 | Educational Technology | 3 |
| MUSC 341 | Music Technology and Orchestration (*new* Music Technology and Orchestration) | 3 |
Music Literature | ||
| MUSC 416 | Choral Literature | 2 |
| or MUSC 417 | Instrumental Literature | |
Theatre Course | ||
| THEA 161 | Acting I | 3 |
| or THEA 125 | Introduction to Theatrical Design | |
| or THEA 270 | Stagecraft | |
| Professional Education | ||
| T&L 250 | Introduction to Education | 3 |
| T&L 251 | Understanding Individuals with Different Abilities | 3 |
| T&L 252 | Child Development | 3 |
| or T&L 350 | Development and Education of the Adolescent | |
| or *NEW* EARLY CHILDHOOD MUSIC METHODS | ||
| T&L 409 | Reading in the Content Areas | 3 |
| or T&L 335 | Foundations of Reading | |
| T&L 433 | Multicultural Education | 3 |
| T&L 487 | Student Teaching | 13 |
| Instrument/Voice Primary | ||
| Select one of the options below. | 21 | |
| Total Credits | 110 | |
Woodwind, Brass, or Percussion Primary
| Code | Title | Credits |
|---|---|---|
| Performance | ||
| Wind Ensemble (MUSC 270) or University Band (MUSC 271) | 7 | |
| One credit outside of area major ensemble | 1 | |
| Applied Lessons (MUSC x54) | 7 | |
| MUSC 459 | Senior Recital | 1 |
| Methods | ||
| MUSC 140 | Methods: Woodwinds, Brass, Strings, Percussion, Voice (1 semester of: Voice, Woodwind, Brass, Percussion, and String (orchestral strings or guitar)) | 5 |
| Total Credits | 21 | |
Voice Primary
| Code | Title | Credits |
|---|---|---|
| Performance | ||
| Concert Choir (MUSC 260), Varsity Bards (MUSC 263), or Allegro (MUSC 264) | 7 | |
| One credit outside of area major ensemble | 1 | |
| Applied Lessons (MUSC x54) | 7 | |
| MUSC 459 | Senior Recital | 1 |
| Methods | ||
| MUSC 242 | Diction I Change to Diction for Singers I | 1 |
| new Diction for Singers II | 1 | |
| MUSC 140 | Methods: Woodwinds, Brass, Strings, Percussion, Voice (1 semester of: Voice, Instrument of Choice, and String (orchestral strings or guitar)) | 3 |
| Total Credits | 21 | |
Orchestral String Primary
| Code | Title | Credits |
|---|---|---|
| Performance | ||
| MUSC 275 | University Chamber Orchestra | 7 |
| 1 credit of ensemble out of area major ensemble | 1 | |
| Applied Lessons (MUSC x54) | 7 | |
| MUSC 459 | Senior Recital | 1 |
| Methods | ||
| MUSC 140 | Methods: Woodwinds, Brass, Strings, Percussion, Voice (1 semester of: Voice, Orchestral Strings, and three instruments of choice non-repeating) | 5 |
| Total Credits | 21 | |
Piano Primary
| Code | Title | Credits |
|---|---|---|
| Performance | ||
| MUSC 260 | Concert Choir | 7 |
| or MUSC 263 | Varsity Bards Chorus | |
| or MUSC 264 | Allegro Chorus | |
| or MUSC 270 | Wind Ensemble | |
| or MUSC 271 | University Band | |
| or MUSC 273 | Instrumental Jazz Ensemble | |
| or MUSC 275 | University Chamber Orchestra | |
| or MUSC 278 | Collaborative Piano | |
| One credit of ensemble out of area major ensemble | 1 | |
| Applied Lessons (MUSC x54) | 7 | |
| MUSC 459 | Senior Recital | 1 |
| Methods | ||
| MUSC 140 | Methods: Woodwinds, Brass, Strings, Percussion, Voice (1 semester of Voice and 2 instruments of choice non-repeating) | 3 |
| MUSC 242 | Diction I Change to Diction for Singers I | 1 |
| new Diction for Singers II | 1 | |
| Total Credits | 21 | |
Guitar Primary
| Code | Title | Credits |
|---|---|---|
| Performance | ||
| MUSC 260 | Concert Choir | 7 |
| or MUSC 263 | Varsity Bards Chorus | |
| or MUSC 264 | Allegro Chorus | |
| or MUSC 270 | Wind Ensemble | |
| or MUSC 271 | University Band | |
| or MUSC 273 | Instrumental Jazz Ensemble | |
| or MUSC 275 | University Chamber Orchestra | |
| One credit of ensemble out of area major ensemble | 1 | |
| Applied Lessons (MUSC x54) | 7 | |
| MUSC 459 | Senior Recital | 1 |
| Methods | ||
| MUSC 140 | Methods: Woodwinds, Brass, Strings, Percussion, Voice (1 semester of: Guitar, Voice, and 3 instruments of choice non-repeating) | 5 |
| Total Credits | 21 | |