Bachelor of Business Administration with Major in Aviation Management
Required 120 credit hours (36 of which must be numbered 300 or above) including:
I. Essential Studies Requirements (see University ES listing and consult with your advisor).
II. One of the following: MATH 103, MATH 107,MATH 146, or MATH 165.
III. Nistler College of Business and Public Administration BBA Core Requirements:
Code | Title | Credits |
---|---|---|
ACCT 200 | Elements of Accounting I | 3 |
ACCT 201 | Elements of Accounting II | 3 |
ECON 201 | Principles of Microeconomics | 3 |
ECON 202 | Principles of Macroeconomics | 3 |
ECON 210 | Introduction to Business and Economic Statistics | 3 |
FIN 310 | Principles of Financial Management | 3 |
ISBA 217 | Fundamentals of Computer Information Systems | 3 |
MGMT 300 | Principles of Management | 3 |
MGMT 301 | Operations Management | 3 |
MGMT 475 | Strategic Management | 3 |
MRKT 305 | Marketing Foundations | 3 |
Total Credits | 33 |
IV. Aviation Requirements:
Code | Title | Credits |
---|---|---|
AVIT 100 | Aviation Orientation | 1 |
AVIT 103 | Introduction to Air Traffic Management | 2 |
AVIT 126 | Introduction to UAS Operations | 2 |
AVIT 208 | Aviation Safety | 3 |
AVIT 250 | Human Factors | 2 |
AVIT 311 | Safety Management System (SMS) | 3 |
AVIT 403 | Aerospace Law | 3 |
Total Credits | 16 |
V. Other Required Courses:
Code | Title | Credits |
---|---|---|
ATSC 110 | Meteorology I | 3 |
ATSC 110L | Meteorology I Laboratory | 1 |
ACCT 315 | Business Law I | 3 |
MGMT 302 | Human Resource Management | 3 |
MGMT 310 | Organizational Behavior | 3 |
Total Credits | 13 |
Tracks
VI. Complete one of the following Tracks (Flight, Airport Management, Air Transportation, or Dispatch):
Code | Title | Credits |
---|---|---|
Flight Track | ||
AVIT 102 | Introduction to Aviation | 5 |
AVIT 221 | Basic Attitude Instrument Flying | 3 |
AVIT 222 | IFR Regulations and Procedures | 3 |
AVIT 323 | Aerodynamics - Airplanes | 3 |
AVIT 324 | Aircraft Systems | 3 |
AVIT 325 | Multi-Engine Systems and Procedures | 2 |
ATSC 231 | Aviation Meteorology | 4 |
Select one of the following | 3 | |
Airport Planning and Administration | ||
Airline Operations and Management | ||
General Aviation Operations and Management | ||
Total Credits | 26 |
Code | Title | Credits |
---|---|---|
Airport Management Track | ||
AVIT 102 | Introduction to Aviation | 5 |
AVIT 402 | Airport Planning and Administration | 3 |
AVIT 442 | Airport Operations and Administration | 3 |
GEOG 474 | Introduction to Geographic Information Systems (GIS) | 2 |
GEOG 474L | GIS Laboratory | 1 |
Select one of the following | 3 | |
Sustainability Society | ||
Introduction to Environmental Issues | ||
Total Credits | 17 |
Code | Title | Credits |
---|---|---|
Air Transportation Track | ||
AVIT 105 | Essentials of Flight | 3 |
AVIT 313 | Aviation Insurance | 3 |
AVIT 405 | Airline Operations and Management | 3 |
AVIT 407 | General Aviation Operations and Management | 3 |
AVIT 412 | Aviation Safety Analysis | 3 |
AVIT 476 | Risk Management | 3 |
Total Credits | 18 |
Code | Title | Credits |
---|---|---|
Dispatch Track | ||
AVIT 102 | Introduction to Aviation (Academic Ground School only.) | 5 |
AVIT 221 | Basic Attitude Instrument Flying (Academic ground school only. ) | 3 |
AVIT 222 | IFR Regulations and Procedures (Academic ground school only. ) | 3 |
ATSC 231 | Aviation Meteorology | 4 |
AVIT 380 | Introduction to Dispatch | 3 |
AVIT 478 | Practical Dispatch Applications | 4 |
Select one of the following: | 3 | |
Aircraft Systems | ||
Fundamentals of Aircraft Systems Operations | ||
Total Credits | 25 |
Nistler College of Business & Public Administration Graduation Requirements
- Earn a minimum GPA of 2.00 (including transfer credits)
- Earn a minimum UND GPA of 2.00
- Earn a minimum GPA of 2.50 for all courses that apply toward the major (including transfer credits)
- Must have a 2.6 GPA to enroll in aviation courses
- At least half of the business courses that apply toward the major must be from UND (does not apply for BA in Political Science, BS in Public Affairs, or BA in Economics)