Health Studies (IDS)
Four Year Plan - B.S. with Major in Health Studies
Four Year Plan - B.S. with Major in Health Studies
Freshman Year | ||
---|---|---|
First Semester | Credits | |
CHEM 115 or CHEM 121 | Introductory Chemistry or General Chemistry I | 3 |
CHEM 115L or CHEM 121L | Introductory Chemistry Laboratory or General Chemistry I Laboratory | 1 |
ENGL 110 | College Composition I | 3 |
PHE 101 | Introduction to Public Health | 3 |
PHIL 251 | Ethics in Health Care | 3 |
PSYC 111 or SOC 110 | Introduction to Psychology or Introduction to Sociology | 3 |
Credits | 16 | |
Second Semester | ||
BIOL 150 or BIOL 111 | General Biology I or Concepts of Biology | 3 |
BIOL 150L or BIOL 111L | General Biology I Laboratory or Concepts of Biology Laboratory | 1 |
IDS 280 | Interdisciplinary Thinking and Writing | 3 |
ENGL 130 | Composition II: Writing for Public Audiences | 3 |
COMM 110 | Fundamentals of Public Speaking | 3 |
Essential Studies: Fine Art | 3 | |
Credits | 16 | |
Sophomore Year | ||
First Semester | ||
BIMD 220 | Human Anatomy Physiology I | 3 |
BIMD 220L | Human Anatomy Physiology I Lab | 1 |
COMM 380 | Health Communication | 3 |
Essential Studies: Social Science | 3 | |
Essential Studies: Fine Art or Humanities | 3 | |
Essential Studies: Quantitative Reasoning | 3 | |
Credits | 16 | |
Second Semester | ||
BIMD 221 | Human Anatomy Physiology II | 3 |
BIMD 221L | Human Anatomy Physiology II Lab | 1 |
Essential Studies: Social Science | 3 | |
Essential Studies: Intercultural Knowledge and Skills, Diversity of Human Experience | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 16 | |
Junior Year | ||
First Semester | ||
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Second Semester | ||
Elective | 3 | |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Credits | 15 | |
Senior Year | ||
First Semester | ||
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Credits | 15 | |
Second Semester | ||
IDS 495 | Service and Citizenship | 3 |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Credits | 12 | |
Total Credits | 121 |
All Health Studies majors must establish a plan of study with their advisor to complete the electives noted in the plan.
IDS 280. Interdisciplinary Thinking and Writing. 3 Credits.
The course will examine the nature of academic disciplines and fields and the way in which knowledge is generated, organized, and shared. Basic assumptions and orientations will be compared and contrasted in the humanities, social sciences, and science disciplines. Current literature in the field of interdisciplinary studies will be presented, with an emphasis on interdisciplinary approaches in the health fields. F,S.
IDS 399. Interdisciplinary Topics. 1-3 Credits.
Topics, problems, or texts that connect or draw upon two or more academic disciplines will be studied. Repeatable when topics vary. Regular or S/U grading. Repeatable to 9.00 credits. F,S,SS.
IDS 491. Capstone Interdisciplinary Seminar. 1-3 Credits.
This seminar will be organized by the director of the Interdisciplinary Studies Program to act as a point of reference for students working on their Senior Projects in the program. The projects will vary from semester to semester, so the focus will shift accordingly. Not repeatable. Prerequisite: IDS 280. Corequisite: IDS 498. On demand.
IDS 495. Service and Citizenship. 3 Credits.
Students will design community service projects, or will join existing projects, and engage in volunteer action during the semester. Class sessions will center on a critical discussion of volunteerism and community service; current literature on service learning will be studied. Self-assessment of experiential learning outcomes, as well as a portfolio and essay will be required. Prerequisite: Junior or Senior standing. F,S.
IDS 498. Senior Project. 3 Credits.
The project will be designed on an area of interest which the student has defined. It will include data or material from a variety of disciplines or fields which the student finds relevant to the issue under study. The student will synthesize the cross-cutting information into a creative/original whole and discuss applications of this new approach. Repeatable to 6 credits. Prerequisite: IDS 280. Corequisite: IDS 491. Repeatable to 6.00 credits. On demand.