Bachelor of General Studies with a Major in General Studies
Required: 120 credits (30 of which must be from UND and 36 of which must be numbered 300 and above) including:
I. Essential Studies Requirements (see University ES listing).
II. A curriculum approved by the College of Arts & Sciences in conjunction with the Academic Advisor.
The BGS may not be paired with any other major or degree, but may be paired with a minor(s) or certificate(s).
Optional Sub-Plan
HISTOTECHNOLOGY
Pre-requisites
- Successful completion of an accredited Histotechnician or Histotechnologist program is a pre-requisite for this sub-plan.
- Some courses in the sub-plan may require additional pre-requisite coursework; students are encouraged to work closely with their advisor in selection of and preparation for sub-plan courses.
Foundations Courses - All Required
| Code | Title | Credits |
|---|---|---|
| LEAD 101 | Learning Leadership | 3 |
| HT 360 | Histopathology Laboratory Theory | 3 |
| MLS 339 | Introduction to Evidence Based Practice | 3 |
| PHE 101 | Introduction to Public Health | 3 |
| PHE 301 | Principles and Foundation of Health Education | 3 |
Science Core Courses - At Least 12 Credits Required*
Note: It is recommended that a total of at least 30 science credits be completed between all pre-requisite, transfer, and degree coursework.
| Code | Title | Credits |
|---|---|---|
| BIMD 202 | Introduction to Medical Microbiology Lecture | 3 |
| BIMD 220 | Human Anatomy Physiology I | 3 |
| BIMD 221 | Human Anatomy Physiology II | 3 |
| BIMD 301 | Biochemistry | 3 |
| BIOL 150 | General Biology I | 3 |
| BIOL 150L | General Biology I Laboratory | 1 |
| BIOL 151 | General Biology II | 3 |
| BIOL 151L | General Biology II Laboratory | 1 |
| BIOL 315 | Genetics | 3 |
| BIOL 369 | Histology | 2 |
| BIOL 341 | Cell Biology | 3 |
| BIOL 410 | Molecular Biology Techniques | 4 |
| CHEM 121 | General Chemistry I | 3 |
| CHEM 121L | General Chemistry I Laboratory | 1 |
| CHEM 122 | General Chemistry II | 3 |
| CHEM 122L | General Chemistry II Laboratory | 1 |
| CHEM 333 | Analytical Chemistry | 3 |
| CHEM 340 | Survey of Organic Chemistry | 4 |
| CHEM 341 | Organic Chemistry I | 3 |
| MLS 226 | Introduction to Clinical Immunology | 3 |
*Other advisor-approved science courses may be accepted.
Communications - 1 Course Required
| Code | Title | Credits |
|---|---|---|
| COMM 212 | Interpersonal Communication | 3 |
| COMM 360 | Communicating Science | 3 |
| COMM 374 | Principles of Strategic Communication | 3 |
| COMM 380 | Health Communication | 3 |
| COMM 401 | Organizational Communication | 3 |
| IDS 280 | Interdisciplinary Thinking and Writing | 3 |
Leadership - 1 Course Required
| Code | Title | Credits |
|---|---|---|
| LEAD 400 | Advanced Leadership | 3 |
| MGMT 300 | Principles of Management | 3 |
| PSYC 301 | Industrial and Organizational Psychology | 3 |
Diversity - 1 Course Required
| Code | Title | Credits |
|---|---|---|
| COMM 402 | Intercultural/International Communication | 3 |
| COUN 250 | Dialogue on U.S. Diversity | 3 |
| IS 311 | 3 | |
| PSYC 365 | Psychology of Women and Gender | 3 |
| PSYC 421 | Diversity Psychology | 3 |
| SOC 250 | Diversity in American Society | 3 |
| WGS 200 | Introduction to Gender Studies | 3 |
| WGS 225 | Introduction to Women Studies | 3 |
Quantitative Reasoning - 1 Course Required
| Code | Title | Credits |
|---|---|---|
| BIOL 470 | Biostatistics | 4 |
| MATH 321 | Applied Statistical Methods | 3 |
| PHE 306 | Epidemiology and Biostatistics | 3 |
| PSYC 241 | Statistics for the Behavioral Sciences | 4 |
| SOC 326 | Sociological Statistics | 3 |