B.S. in Criminal Justice Studies: 3 + 3 Year Plan (Law Program)
Freshman Year | ||
---|---|---|
First Semester | Credits | |
ENGL 110 | College Composition I | 3 |
CJ 201 | Introduction to Criminal Justice | 3 |
Essential Studies: Fine Arts | 3 | |
Essential Studies: Humanities | 3 | |
Essential Studies: Science with Lab | 4 | |
Credits | 16 | |
Second Semester | ||
ENGL 130 | Composition II: Writing for Public Audiences | 3 |
CJ 210 | Introduction to Policing | 3 |
CJ 220 | Introduction to Courts | 3 |
Essential Studies: Social Science | 3 | |
Essential Studies: Humanities or Fine Arts | 3 | |
Credits | 15 | |
Sophomore Year | ||
First Semester | ||
COMM 110 | Fundamentals of Public Speaking | 3 |
CJ 270 | Introduction to Corrections | 3 |
Essential Studies: Math/Science/Tech | 3 | |
Elective or Minor courses | 6 | |
Credits | 15 | |
Second Semester | ||
CJ 330 | Criminological Theory | 3 |
SOC 326 | Sociological Statistics | 3 |
Essential Studies: Social Science | 3 | |
CJ Elective | 3 | |
Elective or Minor Course | 3 | |
Credits | 15 | |
Junior Year | ||
First Semester | ||
CJ 341 | Criminal Law | 3 |
SOC 323 | Sociological Research Methods | 3 |
CJ Elective | 3 | |
Elective or Minor courses | 6 | |
Students take the LSAT during the fall semester of their junior year. | ||
Credits | 15 | |
Second Semester | ||
CJ 365 | Law and Society | 3 |
CJ 342 | Criminal Procedure | 3 |
CJ 401 | Administration of Criminal Justice Systems | 3 |
CJ Elective | 3 | |
Elective or Minor course | 3 | |
Students apply to UND School of Law during the spring semester of their junior year: If admitted they follow the rest of the plan for senior year as described here so that credits from their first-year of law school simultaneously count toward their undergraduate credit hour total. | ||
Credits | 15 | |
Senior Year | ||
First Semester | ||
Contracts I | 2 | |
Lawyering Skills I | 3 | |
Professional Foundations | 2 | |
Civil Procedure | 5 | |
Torts | 4 | |
Credits | 16 | |
Second Semester | ||
Contracts II | 3 | |
Lawyering Skills II | 2 | |
Constitutional Law I | 3 | |
Property | 4 | |
Criminal Law | 3 | |
Credits | 15 | |
Total Credits | 122 |
This plan is meant for students who intend to apply to Law School. Acceptance to the UND Law School is NOT guaranteed and is based on UND Law School admission criteria. Students may still complete the major and earn the BSCJS under another plan if they do not gain admission to the Law School.