Bachelor of Science in Computer Science
Required 124 credits (36 of which must be numbered 300 or above) including:
I. Essential Studies Requirements (see University ES listing).
II. Computer Science required courses
Code | Title | Credits |
---|---|---|
CSCI 160 | Computer Science I | 4 |
CSCI 161 | Computer Science II 1 | 4 |
CSCI 166 | Tools and Techniques of Computing Practice | 3 |
CSCI 242 | Algorithms and Data Structures 1 | 3 |
CSCI 265 | Introduction to Programming Languages 1 | 3 |
CSCI 280 | Object Oriented Programming | 3 |
CSCI 289 | Social Implications of Computer Technology | 3 |
CSCI 327 | Data Communications | 3 |
CSCI 330 | Systems Programming 1 | 3 |
CSCI 363 | User Interface Design | 3 |
CSCI 364 | Concurrent and Distributed Programming | 3 |
CSCI 365 | Organization of Programming Languages 1 | 3 |
CSCI 370 | Computer Architecture 2 | 4 |
CSCI 435 | Formal Languages and Automata 2 | 3 |
CSCI 451 | Operating Systems I 2 | 3 |
CSCI 455 | Database Management Systems | 3 |
CSCI 463 | Software Engineering | 3 |
CSCI 492 | Senior Project I 2 | 3 |
CSCI 493 | Senior Project II 2 | 3 |
Total Credits | 60 |
III. Program Required Electives
Code | Title | Credits |
---|---|---|
CSCI electives 3 | 12 | |
Total Credits | 12 |
IV. College of Engineering and Mines Requirements
Code | Title | Credits |
---|---|---|
EE 201 & 201L | Introduction to Digital Electronics and Digital Electronics Laboratory | 4 |
Total Credits | 4 |
V. Requirements outside of the College of Engineering and Mines
Code | Title | Credits |
---|---|---|
MATH 165 | Calculus I | 4 |
MATH 166 | Calculus II | 4 |
MATH 207 | Introduction to Linear Algebra | 2 |
MATH 208 | Discrete Mathematics | 3 |
2 Approved laboratory science courses 4 | 8 | |
Approved probability/statistics elective 4 | 3 | |
Total Credits | 24 |
- 1
Grade of 'C' or higher required
- 2
Must be taken at UND
- 3
A combined total of 6 credits from EECS 397 Cooperative Education or CSCI 399 Topics in Computer Science or CSCI 494 Special Projects in Computer Science may be applied toward these electives. The remaining electives must be UND Computer Science lecture courses numbered 300 or above.
- 4
Lists of currently recommended courses for the laboratory science courses and probability/statistics elective are available from the SEECS; other courses may be accepted with approval from your advisor or the SEECS undergraduate program director.