B.A. in Journalism: 3+3 Year Plan (Law Program)
| Freshman Year | ||
|---|---|---|
| First Semester | Credits | |
| COMM 104 | Introduction to Journalism | 3 |
| COMM 110 | Fundamentals of Public Speaking | 3 |
| ENGL 110 | College Composition I | 3 |
| Essential Studies: Fine Arts or Humanities | 3 | |
| Essential Studies: Social Science (non-COMM course) | 3 | |
| Credits | 15 | |
| Second Semester | ||
| COMM 246 | News Writing Fundamentals in the Online World | 3 |
| ENGL 130 | Composition II: Writing for Public Audiences | 3 |
| Essential Studies: Math/Science/Technology with Lab | 7 | |
| Elective or Minor courses | 3 | |
| Credits | 16 | |
| Sophomore Year | ||
| First Semester | ||
| COMM 280 | Community Journalism: Telling Stories for Community | 3 |
| COMM 320 | Public Affairs Reporting | 3 |
| COMM 339 | Digital Video Production | 3 |
| Interdisciplinary Elective or Minor courses | 6 | |
| Credits | 15 | |
| Second Semester | ||
| COMM 220 | Introduction to Media Law | 3 |
| COMM 330 | Social Media Online Reporting | 3 |
| Interdisciplinary Elective or Minor courses | 6 | |
| Essential Studies: Math/Science/Tech | 3 | |
| Credits | 15 | |
| Junior Year | ||
| First Semester | ||
| COMM 402 | Intercultural/International Communication | 3 |
| COMM 497 | Internship | 3 |
| Elective or Minor courses | 9 | |
| Students take the LSAT during the fall semester of their junior year. | 0 | |
| Credits | 15 | |
| Second Semester | ||
| COMM 363 | Multimedia Reporting and Storytelling | 3 |
| COMM 420 | Interactive and Data Journalism | 3 |
| COMM 410 | Senior Capstone in Communication | 3 |
| Elective or Minor courses | 6 | |
| Students apply to UND School of Law during the spring semester of their junior year: If admitted they follow the rest of the plan for senior year as described here so that credits from their first-year of law school simultaneously count toward their undergraduate credit hour total. | 0 | |
| Credits | 15 | |
| Senior Year | ||
| First Semester | ||
| LAW 111 | Torts | 4 |
| LAW 120 | Contracts I | 2 |
| LAW 160 | Lawyering Skills I | 3 |
| LAW 180 | Professional Foundations | 2 |
| LAW 182 | Civil Procedure | 5 |
| Credits | 16 | |
| Second Semester | ||
| LAW 122 | Contracts II | 3 |
| LAW 140 | Criminal Law | 3 |
| LAW 150 | Constitutional Law I | 3 |
| LAW 161 | Lawyering Skills II | 2 |
| LAW 172 | Property | 4 |
| Credits | 15 | |
| Total Credits | 122 | |
This plan is meant for students who intend to apply to Law School. Acceptance to the UND Law School is NOT guaranteed and is based on UND Law School admission criteria.