Minor in Electrical Engineering
| Code | Title | Credits |
|---|---|---|
| EE 111 | Digital Circuits | 3 |
| EE 111L | Digital Circuits Laboratory | 1 |
| EE 221 | Electric Circuits I | 3 |
| EE 221L | Electric Circuits I Laboratory | 1 |
| EE 222 | Electric Circuits II | 3 |
| EE 222L | Electric Circuits II Laboratory | 1 |
| EE 360 | Signals and Systems | 3 |
| EE 321 | Electronics I | 3 |
| EE 321L | Electronics Laboratory I | 1 |
| One of the two courses | 3 | |
| Computer Aided Measurement and Controls | ||
| Electronics II | ||
* The appropriate Mathematics and other pre-requisites must be met.