Pre-Pharmacy with B.S. in Biology (Professional Health Sciences Emphasis)
Freshman Year | ||
---|---|---|
Fall | Credits | |
BIOL 120 | Orientation to the Biology Major | 1 |
BIOL 150 & 150L | General Biology I and General Biology I Laboratory | 4 |
CHEM 121 & 121L | General Chemistry I and General Chemistry I Laboratory | 4 |
MATH 103 or MATH 107 | College Algebra or Precalculus | 3 |
Essential Studies course or course from Group 1* | 3 | |
Credits | 15 | |
Spring | ||
BIOL 151 & 151L | General Biology II and General Biology II Laboratory | 4 |
CHEM 122 & 122L | General Chemistry II and General Chemistry II Laboratory | 4 |
MATH 146 or MATH 165 | Applied Calculus I or Calculus I | 3-4 |
Essential Studies course or course from Group 1* | 4 | |
Credits | 15-16 | |
Sophomore Year | ||
Fall | ||
CHEM 341 & 341L | Organic Chemistry I and Organic Chemistry I Laboratory | 4 |
BIOL 315 | Genetics | 3 |
Essential Studies courses or courses from Group 1 or 2* | 8-9 | |
Credits | 15-16 | |
Spring | ||
CHEM 342 & 342L | Organic Chemistry II and Organic Chemistry II Laboratory | 4 |
BIOL 341 & 341L | Cell Biology and Cell Biol Lab | 4 |
Essential Studies courses or courses from Group 1 or 2* | 7-8 | |
Credits | 15-16 | |
Junior Year | ||
Fall | ||
BIOL 442 & 442L | Physiology of Organs and Systems and Physiology of Organs and Systems Laboratory | 4 |
ANAT 204 & 204L | Anatomy for Paramedical Personnel and Anatomy for Paramedical Personnel Laboratory | 5 |
Essential Studies courses or courses from Group 1, 2 or 3* | 6 | |
Credits | 15 | |
Spring | ||
BMB 301 | 3 | |
MBIO 302 & MBIO 302L | and | 4 |
Essential Studies courses or courses from Group 1, 2 or 3* | 8 | |
Credits | 15 | |
Senior Year | ||
Fall | ||
PHYS 211 | College Physics I | 4 |
BIOL 480 | Senior Capstone Seminar | 3 |
Biol requirement from Group 3 or 4* | 3-4 | |
Essential Studies courses or electives | 5-6 | |
Credits | 15-17 | |
Spring | ||
PHYS 212 | College Physics II | 4 |
Biol requirement from Group 3 or 4* | 3-4 | |
Essential Studies courses or electives | 8 | |
Credits | 15-16 | |
Total Credits | 120-126 |
*Courses for Groups 1, 2, 3 and 4:
Group 1 courses are required: Eng 110 and 130, Psych 111, Comm 110, Econ 201, a Statistics course (Psych 241, Soc 326 or other course as approved)
Group 2 courses are sensible electives: Med 205, Nutr 240, Badm 101
Group 3 and 4 courses are options for Biology major requirements/electives or good electives for pharmacy schools:
Group 3 Fall courses: Biol 378, Biol 410, Chem 333+L, Mgmt 300
Group 3 Spring courses: PPT 315
Group 4 Fall courses: Biol 390, Biol 420, Biol 460, BMB 401, Mbio 328
Group 4 Spring courses: Biol 369+L, Bio 415
Please see Health Sciences Advisor for help with choosing electives and requirements for this program!
All students must fulfill Essential Studies requirements to graduate: http://und.edu/academics/essential-studies/requirements.cfm