Computer Science
B.S. in Computer Science
| Freshman Year | ||
|---|---|---|
| Fall | Credits | |
| CSCI 160 or CSCI 130 | Computer Science I or Introduction to Scientific Programming | 4 | 
| MATH 208 | Discrete Mathematics | 3 | 
| ENGL 110 | College Composition I | 3 | 
| E.S. Social Science Elective | 3 | |
| E.S. Humanities Elective | 3 | |
| Credits | 16 | |
| Spring | ||
| CSCI 161 | Computer Science II | 4 | 
| EE 201 | 3 | |
| EE 201L | 1 | |
| MATH 165 | Calculus I | 4 | 
| ENGL 130 | Composition II: Writing for Public Audiences | 3 | 
| Credits | 15 | |
| Sophomore Year | ||
| Fall | ||
| CSCI 242 | Algorithms and Data Structures | 3 | 
| CSCI 265 | Introduction to Programming Languages | 3 | 
| CSCI 289 | Social Implications of Computer Technology | 3 | 
| MATH 166 | Calculus II | 4 | 
| E.S. Fine Arts elective | 3 | |
| Credits | 16 | |
| Spring | ||
| CSCI 266 | 3 | |
| CSCI 280 | Object Oriented Programming | 3 | 
| MATH 207 | Introduction to Linear Algebra | 2 | 
| Approved Statistics Course | 3 | |
| Approved Laboratory Science Elective I | 4 | |
| Credits | 15 | |
| Junior Year | ||
| Fall | ||
| CSCI 327 | Data Communications | 3 | 
| CSCI 330 | Systems Programming | 3 | 
| CSCI 363 | User Interface Design | 3 | 
| CSCI 365 | Organization of Programming Languages | 3 | 
| Approved Laboratory Science Elective II | 4 | |
| Credits | 16 | |
| Spring | ||
| CSCI 364 | Concurrent and Distributed Programming | 3 | 
| CSCI 370 | Computer Architecture | 4 | 
| CSCI 455 | Database Management Systems | 3 | 
| CSCI 463 | Software Engineering | 3 | 
| E.S. Social Science Elective | 3 | |
| Credits | 16 | |
| Senior Year | ||
| Fall | ||
| CSCI 435 | Formal Languages and Automata | 3 | 
| CSCI 451 | Operating Systems I | 3 | 
| CSCI 492 | Senior Project I | 3 | 
| CSCI elective | 3 | |
| CSCI elective | 3 | |
| Credits | 15 | |
| Spring | ||
| CSCI 493 | Senior Project II | 3 | 
| CSCI elective | 3 | |
| CSCI elective | 3 | |
| E.S. Humanities Elective | 3 | |
| E.S. Social Science Elective | 3 | |
| Credits | 15 | |
| Total Credits | 124 | |
Breadth of knowledge area courses can also fulfill an essential studies Special Emphasis requirement (example-Math 103, College Algebra, will count toward the Math/Science/Technology requirements as well as the Quantitative Reasoning requirement). Please Note: Every student must fulfill all University, Departmental, and Essential Studies requirements.