Nursing
B.S. in Nursing
Freshman Year | ||
---|---|---|
First Semester | Credits | |
Pre-Nursing | ||
ENGL 110 | College Composition I * | 3 |
CHEM 115 or CHEM 121 | Introductory Chemistry * or General Chemistry I | 3 |
CHEM 115L or CHEM 121L | Introductory Chemistry Laboratory * or General Chemistry I Laboratory | 1 |
PSYC 111 | Introduction to Psychology * | 3 |
SOC 110 | Introduction to Sociology * or Social Problems or Introduction to Cultural Anthropology | 3 |
MATH 103 | College Algebra * | 3 |
Credits | 16 | |
Second Semester | ||
Pre-Nursing | ||
ENGL 130 | Composition II: Writing for Public Audiences * | 3 |
CHEM 116 | Introduction to Organic and Biochemistry * | 3 |
CHEM 116L | Introduction to Organic and Biochemistry Laboratory * | 1 |
BIMD 220 | Human Anatomy & Physiology I * | 3 |
BIMD 220L | Human Anatomy & Physiology I Lab * | 1 |
Essential Studies | 3 | |
Credits | 14 | |
Sophomore Year | ||
First Semester | ||
Pre-Nursing | ||
BIMD 202 | Introduction to Medical Microbiology Lecture * | 3 |
BIMD 202L | Introduction to Medical Microbiology Laboratory * | 2 |
N&D 240 | Fundamentals of Nutrition * | 3 |
BIMD 221 | Human Anatomy & Physiology II * | 3 |
BIMD 221L | Human Anatomy & Physiology II Lab * | 1 |
Essential Studies # | 3 | |
Credits | 15 | |
Second Semester | ||
Pre-Nursing | ||
PSYC 250 | Developmental Psychology # | 4 |
SOC 326 | Sociological Statistics # or Introduction to Statistics or Introduction to Business and Economic Statistics | 3 |
PPT 315 | Human Pharmacology # | 3 |
Essential Studies # | 6 | |
Credits | 16 | |
Junior Year | ||
First Semester | ||
Nursing | ||
NURS 300 | Foundations of Nursing Practice | 5 |
NURS 301 | Professional Nurse I | 2 |
NURS 304 | Nursing Pharmacology I | 3 |
NURS 310 | Health & Illness I | 2 |
NURS 312 | Pathophysiology I | 2 |
NURS 313 | Clinical Practicum I | 2 |
Credits | 16 | |
Second Semester | ||
Nursing | ||
NURS 330 | Health & Illness II | 4 |
NURS 331 | Patient & Family-Centered Nursing | 3 |
NURS 332 | Pathophysiology II | 2 |
NURS 333 | Clinical Practicum II | 4 |
NURS 334 | Nursing Pharmacology II | 2 |
Credits | 15 | |
Senior Year | ||
First Semester | ||
Nursing | ||
NURS 403 | Nursing Across the Lifespan Practicum | 2 |
NURS 404 | Professional Nurse II | 2 |
NURS 406 | Evidence Informed Practice | 2 |
NURS 420 | Interprofessional Health Care | 1 |
NURS 430 | Health & Illness III | 4 |
NURS 433 | Clinical Practicum III | 4 |
Credits | 15 | |
Second Semester | ||
Nursing | ||
NURS 441 | Population Based Health | 3 |
NURS 442 | Health Care Infrastructure | 3 |
NURS 443 | Clinical Practicum IV | 2 |
NURS 444 | Baccalaureate Nursing Review Course | 1 |
NURS 450 | Transition to Practice: Seminar | 2 |
NURS 453 | Clinical Practicum V: Transition to Practice | 3 |
Credits | 14 | |
Total Credits | 121 |
* Must be completed prior to admission to the Nursing program.
# Must be completed prior to beginning nursing courses.
Students are encouraged to meet with a Nursing Office of Student Services advisor regarding essential studies requirements. Every student must fulfill all University, Departmental, and Essential Studies requirements.