Medical Laboratory Science
B.S. in Medical Laboratory Science
Freshman Year | ||
---|---|---|
Fall | Credits | |
BIOL 150 | General Biology I | 3 |
BIOL 150L | General Biology I Laboratory | 1 |
CHEM 121 | General Chemistry I | 3 |
CHEM 121L | General Chemistry I Laboratory | 1 |
ENGL 110 | College Composition I | 3 |
MATH 103 | College Algebra or Precalculus or Applied Calculus I or Calculus I | 3 |
Credits | 14 | |
Spring | ||
BIOL 151 | General Biology II | 3 |
CHEM 122 | General Chemistry II | 3 |
CHEM 122L | General Chemistry II Laboratory | 1 |
COMM 110 | Fundamentals of Public Speaking | 3 |
ENGL 130 | Composition II: Writing for Public Audiences | 3 |
MLS 110 | Introduction to Medical Laboratory Science | 2 |
Credits | 15 | |
Sophomore Year | ||
Fall | ||
BIMD 220 | Human Anatomy & Physiology I | 3 |
MLS 226 | Introduction to Clinical Immunology & Molecular Diagnostics | 3 |
PSYC 111 | Introduction to Psychology (Recommended) | 3 |
SOC 110 | Introduction to Sociology (Recommended) | 3 |
ES Elective (Fine Arts/Humanities) | 3 | |
Credits | 15 | |
Spring | ||
BIMD 221 | Human Anatomy & Physiology II | 3 |
MLS 220 | Introduction to Clinical Laboratory Operations | 3 |
PHE 101 | Introduction to Public Health (Recommended) | 3 |
SOC 326 | Sociological Statistics or Introduction to Statistics or Introduction to Business and Economic Statistics | 3 |
Science Elective * | 3 | |
Credits | 15 | |
Professional Year 1 | ||
Fall | ||
MLS 332 | Introduction to Clinical Hematology | 3 |
MLS 339 | Introduction to Evidence Based Practice | 3 |
ES Elective (Fine Arts/Humanities) | 3 | |
Science Elective * | 3 | |
Credits | 12 | |
Spring | ||
BIMD 301 | Biochemistry | 3 |
MLS 334 | Introduction to Clinical Microbiology | 3 |
ES Elective (Fine Arts/Humanities) | 3 | |
ES Elective (Analyzing Worldview) | 3 | |
Credits | 12 | |
Professional Year 2 | ||
Summer | ||
MLS 411 | Clinical Chemistry I | 2 |
MLS 412 | Clinical Hematology & Hemostasis I | 3 |
MLS 413 | Clinical Immunohematology I | 2 |
MLS 414 | Clinical Microbiology I | 3 |
MLS 415 | Clinical Urinalysis & Body Fluids I | 2 |
MLS 416 | Clinical Immunology & Molecular Diagnostics | 1 |
Credits | 13 | |
Fall | ||
MLS 420 | Clinical Laboratory Operations | 2 |
MLS 421 | Clinical Chemistry II | 2 |
MLS 422 | Clinical Hematology & Hemostasis II | 3 |
MLS 423 | Clinical Immunohematology II | 2 |
MLS 424 | Clinical Microbiology II | 3 |
MLS 425 | Clinical Urinalysis & Body Fluids II | 2 |
Credits | 14 | |
Spring | ||
MLS 431 | Clinical Chemistry & Urinalysis III | 2 |
MLS 432 | Clinical Hematology & Hemostasis III | 2 |
MLS 433 | Clinical Immunohematology III | 2 |
MLS 434 | Clinical Microbiology III | 2 |
MLS 449 | Capstone in Medical Laboratory Science | 3 |
MLS 450 | Advanced Clinical Applications in Medical Laboratory Science | 1 |
Credits | 12 | |
Total Credits | 122 |
*Microbiology, Organic Chemistry, Analytical Chemistry, Molecular Biology, Cell Biology, Genetics, or other advisor-approved basic science course; Note: if taking BIMB 301 from UND, one Science Elective must be CHEM 340/L
Students must complete enough electives to bring total credit hours up to at least 120. Please Note: Every student must fulfill all University, Departmental, and Essential Studies requirements.