Science Education
B.S. ED. with a Major in Science Education
Freshman Year | ||
---|---|---|
First Semester | Credits | |
ENGL 110 | College Composition I | 3 |
Social Science 1 | 3 | |
Arts & Humanities (Fine Arts) | 3 | |
Science Course Area 1 2 | 3-4 | |
Science Course Area 2 3 | 3-4 | |
Credits | 15-17 | |
Second Semester | ||
ENGL 130 | Composition II: Writing for Public Audiences | 3 |
COMM 110 | Fundamentals of Public Speaking | 3 |
Social Science 1 | 3 | |
Arts & Humanities (HUM) | 3 | |
Science Course Area 1 2 | 3-4 | |
Science Course Area 2 3 | 3-4 | |
Credits | 18-20 | |
Sophomore Year | ||
First Semester | ||
T&L 250 | Introduction to Education | 3 |
Social Science 1 | 3 | |
T&L 251 | Understanding Individuals with Different Abilities | 3 |
Arts & Humanities (FA or HUM) | 3 | |
Science Course Area 1 2 | 3-4 | |
Science Course Area 2 3 | 3-4 | |
Credits | 18-20 | |
Second Semester | ||
T&L 339 | Educational Technology | 2 |
MATH 103 or MATH 165 | College Algebra Students with a Life Science focus must complete MATH 103 (3 cr.), students with a Physical Science focus must complete MATH 165 (4 cr.) or Calculus I | 3 |
Science Course Area 1 2 | 4 | |
Science Course Area 3 4 | 4 | |
Credits | 13 | |
Junior Year | ||
First Semester | ||
T&L 345 | Curriculum, Instruction, and Assessment | 3 |
T&L 350 | Development and Education of the Adolescent | 3 |
Science Course Area 1 2 | 4 | |
Science Course Area 3 4 | 4 | |
Credits | 14 | |
Second Semester | ||
T&L 432 | Learning Environments | 3 |
PSYC 241 | Introduction to Statistics or Introduction to Business and Economic Statistics or Applied Statistical Methods | 4 |
Science Course Area 1 2 | 3-4 | |
Science Course Area 3 4 | 3-4 | |
Credits | 13-15 | |
Senior Year | ||
First Semester | ||
T&L 400 | Methods and Materials | 3 |
T&L 401 | School Safety Science | 1 |
T&L 486 | Field Experience | 2 |
T&L 433 | Multicultural Education | 3 |
Science Course Area 4 5 | 4 | |
Credits | 13 | |
Second Semester | ||
T&L 487 | Student Teaching | 13 |
T&L 488 | Senior Seminar | 1 |
T&L 489 | Senior Capstone: Responsive Teaching | 3 |
Credits | 17 | |
Total Credits | 121-129 |
1 = Social Science - 9 credits, minimum of two departments. 2 = Minimum of 24 credits in ONE of the following areas: biology, chemistry, physics or earth science. 3 = Minimum of 12 credits in science area not chosen in Area 1: biology, chemistry, physics or earth science. 4 = Minimum of 12 credits in science area not chosen as Area 1 or 2: biology, chemistry, physics or earth science. 5 = Minimum of 4 credits in science area not chosen above as Areas 1, 2 or 3: biology, chemistry, physics or earth science.
Students must complete enough electives to bring total credit hours up to the 125. Special Emphasis courses can also fulfill breadth of knowledge essential studies requirements. Please Note: Every student must fulfill all University, Departmental, and Essential Studies requirements.