Elementary Education
B.S. ED. with a Major in Elementary Education
Freshman Year | ||
---|---|---|
First Semester | Credits | |
ENGL 110 | College Composition I | 3 |
GEOG 151 or GEOG 161 | Human Geography or World Regional Geography | 3 |
Science 1 | 2-4 | |
HIST 101 | Western Civilization I or Western Civilization II or United States to 1877 or United States since 1877 or World Civilizations I or World History II, 1000 CE-present or History of North Dakota | 3 |
T&L 250 | Introduction to Education | 3 |
Credits | 14-16 | |
Second Semester | ||
T&L 252 or PSYC 250 | Child Development or Developmental Psychology | 3 |
COMM 110 | Fundamentals of Public Speaking | 3 |
ENGL 130 | Composition II: Writing for Public Audiences | 3 |
MATH 103 | College Algebra | 3 |
Fine Art | 3 | |
Credits | 15 | |
Sophomore Year | ||
First Semester | ||
T&L 474 | STEM Concepts in the Elementary Classroom | 3 |
Minor or Specialty Area 4 | 6 | |
T&L 251 | Understanding Individuals with Different Abilities | 3 |
T&L 328 | Survey of Children's Literature | 3 |
Credits | 15 | |
Second Semester | ||
T&L 335 | Foundations of Reading | 3 |
T&L 339 | Educational Technology | 2 |
MATH 277 | Mathematics for Elementary School Teachers | 3 |
Minor or Specialty Area 4 | 5-6 | |
T&L 324 | Integrating the Arts in the Elementary Classroom | 3 |
Credits | 16-17 | |
Junior Year | ||
First Semester | ||
T&L 432 | Learning Environments | 3 |
Minor or Specialty Area 4 | 6 | |
Science 1 | 2-4 | |
KIN 305 | Health/Physical Education for Early Childhood and Elementary Education Teachers | 3 |
T&L 404 | Assessment in the Elementary Classroom | 1 |
Credits | 15-17 | |
Second Semester | ||
T&L 417 | Writing & Language Arts Methods | 2 |
T&L 433 | Multicultural Education | 3 |
Science 1 | 3-4 | |
Minor or Specialty Area 4 | 6 | |
T&L 405 | Data Literacy for Teachers | 1 |
Credits | 15-16 | |
Senior Year | ||
First Semester | ||
T&L 410 | Reading Methods in Elementary Schools (TEAM) | 3 |
T&L 430 | Social Studies Methods in Elementary Schools (TEAM) | 3 |
T&L 440 | Mathematics Methods in Elementary Schools (TEAM) | 3 |
T&L 470 | Science Methods in Elementary Schools (TEAM) | 3 |
T&L 486 | Field Experience | 2 |
Credits | 14 | |
Second Semester | ||
T&L 487 | Student Teaching | 13 |
T&L 488 | Senior Seminar | 1 |
T&L 489 | Senior Capstone: Responsive Teaching | 3 |
Credits | 17 | |
Total Credits | 121-127 |
Please Note: 120 credits are required for graduation. Every student must fulfill all University, Departmental, and Essential Studies requirements.