Early Childhood Education
B.S.ED. with a Major in Early Childhood Education
Freshman Year | ||
---|---|---|
First Semester | Credits | |
ENGL 110 | College Composition I | 3 |
T&L 252 | Child Development | 3 |
Essential Studies: Social Science 1 | 3 | |
Essential Studies: Fine Arts | 3 | |
Essential Studies: Humanities | 3 | |
Essential Stuidies: Math/Sci/Tech 2 | 3-4 | |
Credits | 18-19 | |
Second Semester | ||
ENGL 130 | Composition II: Writing for Public Audiences | 3 |
Essential Studies: Math/Sci/Tech 2 | 3-4 | |
T&L 310 | Introduction to Early Childhood Education | 3 |
T&L 251 | Understanding Individuals with Different Abilities | 3 |
COMM 110 | Fundamentals of Public Speaking | 3 |
Essential Studies: Fine Arts or Humanities | 3 | |
Credits | 18-19 | |
Sophomore Year | ||
First Semester | ||
T&L 250 | Introduction to Education | 3 |
T&L 313 | Language Development and Emerging Literacy | 3 |
T&L 320 | Infant and Toddler | 3 |
T&L 336 | Social and Emotional Development and Guidance of Children | 3 |
Essential Studies: Social Science 1 | 3 | |
Essential Studies: Math/Sci/Tech 2 | 3-4 | |
Credits | 18-19 | |
Second Semester | ||
T&L 335 | Foundations of Reading | 3 |
T&L 453 | Methods and Materials: Kindergarten | 2 |
T&L 311 | Observing and Assessing Children | 3 |
T&L 333 | Methods and Materials: Pre-Kindergarten | 3 |
T&L 486 | Field Experience | 2 |
T&L 443 | Mathematics for Primary Grades | 2 |
T&L 433 | Multicultural Education | 3 |
Credits | 18 | |
Summer | ||
T&L 405 | Data Literacy for Teachers | 1 |
T&L 338 or T&L 553 | Home, School and Community Relations or Collaborative Relationships: Home, School and Community | 3 |
T&L 339 | Educational Technology | 2 |
Credits | 6 | |
Junior Year | ||
First Semester | ||
T&L 411 | Primary Reading and Language Arts | 2 |
T&L 413 | Assessing and Correcting Reading Difficulties | 2 |
T&L 444 | Assessing and Correcting Mathematics Difficulties | 2 |
T&L 486 | Field Experience | 2 |
T&L 486 | Field Experience | 2 |
T&L 430 | Social Studies Methods in Elementary Schools (TEAM) | 3 |
T&L 322 | Administration and Leadership in Early Childhood Education | 3 |
T&L 470 | Science Methods in Elementary Schools (TEAM) | 3 |
Credits | 19 | |
Second Semester | ||
T&L 487 | Student Teaching | 13 |
T&L 488 | Senior Seminar | 1 |
T&L 489 | Senior Capstone: Responsive Teaching | 3 |
Credits | 17 | |
Summer | ||
T&L 487 | Student Teaching | 10 |
T&L 456 | Early Childhood Ed Seminar | 1 |
Credits | 11 | |
Total Credits | 125-128 |
1 = Social science courses must be from a minimum of two departments. 2 = Math/Science/Technology Elective: 9 credits: minimum of 2 departments, must include a 4 hour science course with lab.
Students must complete enough electives to bring total credit hours up to the 120. Special Emphasis courses can also fulfill a breadth of knowledge essential studies requirement. Please Note: Every student must fulfill all University, Departmental, and Essential Studies requirements.