Petroleum Engineering
B.S. in Petroleum Engineering
Freshman Year | ||
---|---|---|
Fall | Credits | |
GEOE 210 | Earth Dynamics & Geophysics Including lab | 4 |
CHEM 121 | General Chemistry I ((ES = Q)) | 3 |
CHEM 121L | General Chemistry I Laboratory | 1 |
ENGL 110 | College Composition I | 3 |
MATH 165 | Calculus I | 4 |
Essential Studies Arts & Humanities Elective | 3 | |
Credits | 18 | |
Spring | ||
PTRE 201 | Introduction to Petroleum Engineering | 3 |
MATH 166 | Calculus II | 4 |
PHYS 251 | University Physics I Including Lab | 4 |
CHEM 122 | General Chemistry II | 3 |
CHEM 122L | General Chemistry II Laboratory | 1 |
ENGR 200 | Computer Applications in Engineering | 2 |
Credits | 17 | |
Sophomore Year | ||
Fall | ||
ENGR 201 | Statics | 3 |
PTRE 301 | Reservoir Rock Properties | 3 |
MATH 265 | Calculus III | 4 |
PHYS 252 | University Physics II Including Lab | 4 |
ME 341 | Thermodynamics | 3 |
Credits | 17 | |
Spring | ||
ME 306 | Fluid Mechanics | 3 |
PTRE 311 | Petroleum Fluid Properties | 3 |
ENGR 203 | Mechanics of Materials | 3 |
PTRE 361 | Petroleum Engineering Laboratory I | 1 |
GEOL 407 | Petroleum Geology | 3 |
MATH 266 | Elementary Differential Equations | 3 |
Credits | 16 | |
Junior Year | ||
Fall | ||
PTRE 401 | Well Logging | 3 |
PTRE 431 | Reservoir Engineering | 3 |
PTRE 411 | Drilling Engineering | 3 |
Essential Studies Arts & Humanities Elective | 3 | |
MATH 321 | Applied Statistical Methods or Engineering Statistics and Design of Experiments or Statistical Applications in Geology | 3 |
Credits | 15 | |
Spring | ||
PTRE 451 | Advanced Drilling Engineering | 3 |
PTRE 445 | Well Testing | 3 |
Technical Elective | 3 | |
ENGL 130 | Composition II: Writing for Public Audiences | 3 |
Essential Studies Social Science Elective | 3 | |
Credits | 15 | |
Senior Year | ||
Fall | ||
PTRE 421 | Production Engineering | 3 |
PTRE 465 | Petroleum Geomechanics | 3 |
PTRE 471 | Numerical Reservoir Simulation | 3 |
PTRE 484 | Research Design ((ES = O)) | 3 |
PTRE 405 | Petroleum Eng. Economy and Law ((ES = SS)) | 3 |
Credits | 15 | |
Spring | ||
PTRE 485 | Senior Design ((ES = A & C)) | 3 |
PTRE 475 | Well Completions | 3 |
PTRE 462 | Petroleum Engineering Laboratory II | 1 |
Essential Studies Arts & Humanities Elective | 3 | |
Ethics Elective | 3 | |
Technical Elective | 3 | |
Credits | 16 | |
Total Credits | 129 |
ES represents courses satisfying the Essential Studies requirements of the University.
*Approved Courses for Technical Electives: Any geology or geological engineering electives numbered 300 or higher, upon approval of the department: GeoG 474/L Intro to GIS (3); PtrE 493 Special Topic in Petroleum Engr, e.g., Managing Complex Systems (3), Intro to Hydraulic Fracturing (3), Exploration Methods in Petroleum Engr. (3), Fuels Technology (3), PtrE 461 Natural Gas Engr. (3)
*Approved Ethics Electives ME 370 or ChE 340***
*All Engineering and Science courses must be completed with a "C" or higher.
*Students must complete enough electives to bring total credit hours up to the 125. Special Emphasis courses can fulfill an essential studies requirement (example-History 104, US History, will count toward the US Diversity as well as the Humanities area). Please Note: Every student must fulfill all University, Departmental, and Essential Studies requirements.