Civil Engineering
B.S. in Civil Engineering
Freshman Year | ||
---|---|---|
Fall | Credits | |
CE 101 | Introduction to Civil Engineering | 1 |
CHEM 121 & 121L | General Chemistry I and General Chemistry I Laboratory *** | 4 |
ENGL 110 | College Composition I *** | 3 |
MATH 165 | Calculus I *** | 4 |
Essential Studies | 3 | |
Credits | 15 | |
Spring | ||
CE 103 | Graphical Communication *** | 3 |
ENGL 130 | Composition II: Writing for Public Audiences *** | 3 |
ENGR 200 | Computer Applications in Engineering † | 2 |
MATH 166 | Calculus II *** | 4 |
Essential Studies | 3 | |
Credits | 15 | |
Sophomore Year | ||
Fall | ||
CE 313 | General Surveying | 2 |
CE 313L | General Surveying Laboratory ‡ | 1 |
ENGR 201 | Statics *** | 3 |
GEOE 203 or GEOL 101 | Earth Dynamics Lab optional* or Introduction to Geology | 3 |
MATH 265 | Calculus III *** | 4 |
PHYS 251 | University Physics I *** | 4 |
Credits | 17 | |
Spring | ||
ENGR 202 | Dynamics † | 3 |
ENGR 203 | Mechanics of Materials *** | 3 |
MATH 266 | Elementary Differential Equations | 3 |
PHYS 252 | University Physics II or General Chemistry II and General Chemistry II Laboratory or General Biology I and General Biology I Laboratory | 4 |
MATH 321 | Applied Statistical Methods ** or Engineering Statistics and Design of Experiments or Introduction to Business and Economic Statistics | 3 |
Credits | 16 | |
Junior Year | ||
Fall | ||
CE 306 | Fluid Mechanics | 3 |
CE 351 | Structural Mechanics | 4 |
CE 411 | Civil Engineering Materials Laboratory ‡ | 1 |
CE 412 | Soil Mechanics | 3 |
CE 412L | Soil Mechanics Lab ‡ | 1 |
ENGR 340 | Professional Integrity in Engineering | 3 |
Credits | 15 | |
Spring | ||
CE 423 | Hydraulic Engineering | 3 |
CE 423L | Hydraulic Engineering Laboratory ‡ | 1 |
CE 431 | Environmental Engineering I | 3 |
CE 431L | Environmental Engineering Laboratory ‡ | 1 |
CE 451 | Steel Design | 3 |
Technical Elective | 3 | |
Essential Studies | 3 | |
Credits | 17 | |
Senior Year | ||
Fall | ||
CE 421 | Hydrology | 3 |
CE 432 | Environmental Engineering II | 3 |
CE 453 | Reinforced Concrete | 3 |
CE 482 | Civil Engineering Design I | 3 |
ENGR 460 | Engineering Economy | 3 |
Essential Studies | 3 | |
Credits | 18 | |
Spring | ||
CE 414 | Foundation Engineering | 3 |
CE 416 | Transportation Engineering | 3 |
CE 444 | Contracts and Specifications | 3 |
CE 483 | Civil Engineering Design II | 3 |
Technical Elective | 3 | |
Credits | 15 | |
Total Credits | 128 |
* Students are encouraged to take GEOE 203 Earth Dynamics.
** Students can take MATH 321 or CHE 315 or ECON 210 as a statistics course. If students take MATH 321 Applied Statistical Methods as their statistics elective and MATH 421 Statistical Theory I as their technical elective, they will earn a minor in Math, without adding extra courses to their degree plan.
*** UND Civil Engineering Degree Program requires courses as well as ENGL 110 College Composition I and ENGL 130 Composition II: Writing for Public Audiences to be completed with at least a “C” grade in each of the courses.
† Either ENGR 200 Computer Applications in Engineering OR ENGR 202 Dynamics must be completed with a "C" or higher. ****Students must ensure all appropriate pre-requisites are met prior to registering for all courses in the curriculum.
‡ Labs must be completed on campus, through CE 102 Professional Assessment and Evaluation or from a pre-approved transfer institution. For more information on labs, please visit here.
Students must ensure all appropriate pre-requisites are met prior to registering for all courses in the curriculum.
Students have the opportunity to take CE 102 Professional Assessment and Evaluation where they can petition to waive a program specific requirement, not university or essential studies requirements, for the following courses: CE 101, CE 103, CE 313 , CE 313L, CE 397(up to 3 crs), CE 411 , CE 412L , CE 423L , CE 431L , CE 444 , ENGR 200 , ENGR 340 .
All engineering, science, and math transfer courses must earn a grade of "C" or higher to be applied to the program.
Students must complete a minimum of 21 credit hours of 300-level or higher coursework in Civil Engineering at UND, including CE 482 Civil Engineering Design I and CE 483 Civil Engineering Design II.
All Civil Engineering students must take at least one technical elective in Civil Engineering from UND except those who transfer both technical elective requirements.
A minimum CGPA of 2.00 in Engineering is required to graduate.
Please Note: Every student must fulfill all University and Departmental requirements to graduate.