Sociology
B. A. with Major in Sociology
Freshman Year | ||
---|---|---|
First Semester | Credits | |
SOC 110 | Introduction to Sociology | 3 |
ENGL 110 | College Composition I | 3 |
Credits in selected minor | 3 | |
Elective | 3 | |
Essential Studies | 3 | |
Credits | 15 | |
Second Semester | ||
ENGL 130 | Composition II: Writing for Public Audiences | 3 |
COMM 110 | Fundamentals of Public Speaking | 3 |
SOC 250 | Diversity in American Society | 3 |
Credits in selected minor | 3 | |
Elective | 3 | |
Credits | 15 | |
Sophomore Year | ||
First Semester | ||
SOC 301 | Basic Sociological Theory | 3 |
SOC 323 | Sociological Research Methods | 3 |
Credits in selected minor | 3 | |
Essential Studies: Math/SC/Tech with Lab | 4 | |
Essential Studies: Fine Arts or Humanities | 3 | |
Credits | 16 | |
Second Semester | ||
SOC 326 | Sociological Statistics | 3 |
SOC 352 | Aging and Society 1 | 3 |
Essential Studies: Math/Sci/Tech | 3 | |
Essential Studies: Fine Arts or Humanities | 3 | |
Credits in selected minor | 3 | |
Credits | 15 | |
Junior Year | ||
First Semester | ||
SOC 306 | Social Change and Social Movements 1 | 3 |
Credits in selected minor | 3 | |
Essential Studies: Fine Arts or Humanities | 3 | |
Essential Studies: Social Science (Non Sociology) | 3 | |
Elective | 3 | |
Credits | 15 | |
Second Semester | ||
SOC 355 | Drugs and Society 1 | 3 |
SOC 450 | Deviant Behavior 2 | 3 |
Electives | 8 | |
Credits in selected minor | 3 | |
Credits | 17 | |
Senior Year | ||
First Semester | ||
Credits in selected minor | 3 | |
Electives | 9 | |
Credits | 12 | |
Second Semester | ||
SOC 436 | Social Inequality 2 | 3 |
SOC 475 | Sociology Capstone | 3 |
Electives | 9 | |
Credits | 15 | |
Total Credits | 120 |
1 = Or any other 300 level Sociology course, excluding required core courses.
2 = Or any other 400 level Sociology course except 475, 492, and 494. A concentration of a minimum of 20 hours in a single field other than sociology is required of all sociology majors. Students may consider using free electives to add an additional major or minor.
Students must complete enough electives to bring total credit hours up to the 120. Special Emphasis courses can fulfill an essential studies requirement. Please Note: Every student must fulfill all University, Departmental, and Essential Studies requirements.