Physics
B.S. with Major in Physics - four years, even year freshman enrollment
B.S. with Major in Physics - four years, odd year freshman enrollment
B.S. with Major in Physics - four years, even year freshman enrollment
Freshman Year | ||
---|---|---|
Fall | Credits | |
PHYS 101 | Survey of Physics & Astrophysics | 1 |
PHYS 110 | Introductory Astronomy | 3 |
PHYS 110L | Introductory Astronomy Lab | 1 |
CHEM 121L | General Chemistry I Laboratory | 1 |
CHEM 121 | General Chemistry I | 3 |
MATH 165 | Calculus I | 4 |
Essential Studies | 2 | |
Credits | 15 | |
Spring | ||
PHYS 251 | University Physics I | 4 |
MATH 166 | Calculus II | 4 |
CHEM 122 | General Chemistry II | 3 |
CHEM 122L | General Chemistry II Laboratory | 1 |
Essential Studies | 3 | |
Credits | 15 | |
Sophomore Year | ||
Fall | ||
PHYS 252 | University Physics II | 4 |
MATH 265 | Calculus III | 4 |
MATH 207 | Introduction to Linear Algebra | 2 |
Essential Studies | 3 | |
Essential Studies | 2 | |
Credits | 15 | |
Spring | ||
PHYS 253 | University Physics III | 4 |
MATH 266 | Elementary Differential Equations | 3 |
Elective 1 | 3 | |
Essential Studies | 3 | |
Essential Studies | 2 | |
Credits | 15 | |
Junior Year | ||
Fall | ||
PHYS 431 | Quantum Mechanics I | 3 |
Physics Elective | 3 | |
Physics Elective | 3 | |
Essential Studies | 3 | |
Essential Studies | 3 | |
Credits | 15 | |
Spring | ||
PHYS 432 | Quantum Mechanics II | 3 |
PHYS 325 | Optics | 3 |
PHYS 325L | Optics Laboratory | 1 |
MATH 352 | Introduction to Partial Differential Equations | 3 |
Physics Elective | 3 | |
Essential Studies | 2 | |
Credits | 15 | |
Senior Year | ||
Fall | ||
PHYS 317 | Mechanics I | 3 |
PHYS 327 | Electricity and Magnetism I | 3 |
PHYS 428 | Advanced Physics Laboratory | 2 |
PHYS 415 | Undergrad Research Experience | 3 |
Elective 1 | 3 | |
Essential Studies | 1 | |
Credits | 15 | |
Spring | ||
PHYS 318 | Mechanics II | 3 |
PHYS 328 | Electricity and Magnetism II | 3 |
PHYS 324 | Thermal Physics | 3 |
Physics Elective | 3 | |
Essential Studies | 3 | |
Credits | 15 | |
Total Credits | 120 |
1 = Select an elective for a general physical degree or for one of four special tracks.
Students must complete enough electives to bring total credit hours up to the 125. Special Emphasis courses can fulfill an essential studies requirement (example-History 104, US History, will count toward the US Diversity as well as the Humanities area). Please Note: Every student must fulfill all University, Departmental, and Essential Studies requirements.
B.S. with Major in Physics - four years, odd year freshman enrollment
Freshman Year | ||
---|---|---|
Fall | Credits | |
PHYS 101 | Survey of Physics & Astrophysics | 1 |
PHYS 110 | Introductory Astronomy | 3 |
PHYS 110L | Introductory Astronomy Lab | 1 |
MATH 165 | Calculus I | 4 |
CHEM 121 | General Chemistry I | 3 |
CHEM 121L | General Chemistry I Laboratory | 1 |
Essential Studies | 2 | |
Credits | 15 | |
Spring | ||
PHYS 251 | University Physics I | 4 |
MATH 166 | Calculus II | 4 |
CHEM 122 | General Chemistry II | 3 |
CHEM 122L | General Chemistry II Laboratory | 1 |
Essential Studies | 3 | |
Credits | 15 | |
Sophomore Year | ||
Fall | ||
PHYS 252 | University Physics II | 4 |
MATH 265 | Calculus III | 4 |
MATH 207 | Introduction to Linear Algebra | 2 |
Essential Studies | 3 | |
Essential Studies | 2 | |
Credits | 15 | |
Spring | ||
PHYS 253 | University Physics III | 4 |
MATH 266 | Elementary Differential Equations | 3 |
Elective 1 | 3 | |
Essential Studies | 3 | |
Essential Studies | 2 | |
Credits | 15 | |
Junior Year | ||
Fall | ||
PHYS 317 | Mechanics I | 3 |
PHYS 327 | Electricity and Magnetism I | 3 |
PHYS 428 | Advanced Physics Laboratory | 2 |
Elective 1 | 3 | |
Essential Studies | 3 | |
Essential Studies | 1 | |
Credits | 15 | |
Spring | ||
PHYS 318 | Mechanics II | 3 |
PHYS 328 | Electricity and Magnetism II | 3 |
PHYS 324 | Thermal Physics | 3 |
MATH 352 | Introduction to Partial Differential Equations | 3 |
Essential Studies | 3 | |
Credits | 15 | |
Senior Year | ||
Fall | ||
PHYS 431 | Quantum Mechanics I | 3 |
PHYS 415 | Undergrad Research Experience | 3 |
Physics Elective | 3 | |
Physics Elective | 3 | |
Essential Studies | 3 | |
Credits | 15 | |
Spring | ||
PHYS 432 | Quantum Mechanics II | 3 |
PHYS 325 | Optics | 3 |
PHYS 325L | Optics Laboratory | 1 |
Physics Elective | 3 | |
Elective | 3 | |
Essential Studies | 2 | |
Credits | 15 | |
Total Credits | 120 |
1 = Select an elective for a general physical degree or for one of four special tracks.
Students must complete enough electives to bring total credit hours up to the 125. Special Emphasis courses can fulfill an essential studies requirement (example-History 104, US History, will count toward the US Diversity as well as the Humanities area). Please Note: Every student must fulfill all University, Departmental, and Essential Studies requirements.