Health Studies
B.S. with Major in Health Studies
Freshman Year | ||
---|---|---|
First Semester | Credits | |
CHEM 115 or CHEM 121 | Introductory Chemistry or General Chemistry I | 3 |
CHEM 115L or CHEM 121L | Introductory Chemistry Laboratory or General Chemistry I Laboratory | 1 |
ENGL 110 | College Composition I | 3 |
PH 101 | 3 | |
PHIL 120 | Introduction to Ethics | 3 |
PSYC 111 or SOC 110 | Introduction to Psychology or Introduction to Sociology | 3 |
Credits | 16 | |
Second Semester | ||
BIOL 150 or BIOL 111 | General Biology I or Concepts of Biology | 3 |
BIOL 150L or BIOL 111L | General Biology I Laboratory or Concepts of Biology Laboratory | 1 |
IDS 280 | Interdisciplinary Thinking and Writing | 3 |
ENGL 130 | Composition II: Writing for Public Audiences | 3 |
COMM 110 | Fundamentals of Public Speaking | 3 |
Essential Studies: Fine Art | 3 | |
Credits | 16 | |
Sophomore Year | ||
First Semester | ||
BIMD 220 | Human Anatomy & Physiology I | 3 |
BIMD 220L | Human Anatomy & Physiology I Lab | 1 |
COMM 380 | Health Communication | 3 |
Essential Studies: Social Science | 3 | |
Essential Studies: Fine Art or Humanities | 3 | |
Essential Studies: Quantitative Reasoning | 3 | |
Credits | 16 | |
Second Semester | ||
BIMD 221 | Human Anatomy & Physiology II | 3 |
BIMD 221L | Human Anatomy & Physiology II Lab | 1 |
Essential Studies: Social Science | 3 | |
Essential Studies: Intercultural Knowledge and Skills, Diversity of Human Experience | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 16 | |
Junior Year | ||
First Semester | ||
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Second Semester | ||
Elective | 3 | |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Credits | 15 | |
Senior Year | ||
First Semester | ||
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Credits | 15 | |
Second Semester | ||
IDS 495 | Service and Citizenship | 3 |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Credits | 12 | |
Total Credits | 121 |
All Health Studies majors must establish a plan of study with their advisor to complete the electives noted in the plan.