Forensic Science
B.S. with Major in Forensic Science Evidence Analyst Track
B.S with Major in Forensic Science Evidence Technician Track
B.S. with Major in Forensic Science Evidence Analyst Track
Freshman Year | ||
---|---|---|
Fall | Credits | |
BIOL 150 & 150L | General Biology I and General Biology I Laboratory | 4 |
CHEM 121 & 121L | General Chemistry I and General Chemistry I Laboratory | 4 |
MATH 165 | Calculus I or highest math eligible | 4 |
ENGL 110 | College Composition I | 3 |
Credits | 15 | |
Spring | ||
BIOL 151 & 151L | General Biology II and General Biology II Laboratory | 4 |
CHEM 122 & 122L | General Chemistry II and General Chemistry II Laboratory | 4 |
MATH 166 | Calculus II or next in sequence | 4 |
ENGL 130 | Composition II: Writing for Public Audiences | 3 |
Credits | 15 | |
Sophomore Year | ||
Fall | ||
CHEM 341 & 341L | Organic Chemistry I and Organic Chemistry I Laboratory | 4 |
PHYS 161 or PHYS 211 | Introductory College Physics I or College Physics I | 4 |
CJ 201 | Introduction to Criminal Justice | 3 |
COMM 110 | Fundamentals of Public Speaking | 3 |
If CHEM double major see forensic science advisor | ||
Credits | 14 | |
Spring | ||
CHEM 342 & 342L | Organic Chemistry II and Organic Chemistry II Laboratory | 4 |
PHYS 162 or PHYS 212 | Introductory College Physics II or College Physics II | 4 |
CJ 210 | Introduction to Policing | 3 |
Statistics course see advisor for options | 3 | |
Essential Studies/Program Elective | 3 | |
Credits | 17 | |
Junior Year | ||
Fall | ||
BIOL 315 | Genetics | 3 |
ANTH 345 | Forensic Science | 3 |
CHEM 333 & 333L | Analytical Chemistry and Analytical Chemistry Laboratory | 4 |
Essential Studies/Program Electives | 6 | |
Credits | 16 | |
Spring | ||
BIOL 320 | Forensic Biology | 3 |
ANTH 346 | Analysis of Forensic Evidence | 3 |
BMB 301 | Biochemistry | 3 |
Essential Studies/Program Electives | 6 | |
Credits | 15 | |
Senior Year | ||
Fall | ||
BIOL 410 | Molecular Biology Techniques | 4 |
CJ 352 | Criminal Investigation | 3 |
Ethics course see advisor for options | 3 | |
Essential Studies/Program Electives | 6 | |
Credits | 16 | |
Spring | ||
CJ 342 | Criminal Procedure | 3 |
BIOL 333 | Population Biology | 3 |
Essential Studies Capstone see advisor for options | 3 | |
Essential Studies/Program Elective | 3 | |
Credits | 12 | |
Total Credits | 120 |
This plan is an example. Students should consult with their adviser when registering for classes. Please Note: Every student must fulfill all University, Departmental, and Essential Studies requirements to graduate. Essential Studies requirements are found at http://und.edu/academics/essential-studies/requirements.cfm
B.S. with Major in Forensic Science Evidence Technician Track
Freshman Year | ||
---|---|---|
Fall | Credits | |
BIOL 150 & 150L | General Biology I and General Biology I Laboratory | 4 |
CHEM 121 & 121L | General Chemistry I and General Chemistry I Laboratory | 4 |
ENGL 110 | College Composition I | 3 |
COMM 110 | Fundamentals of Public Speaking | 3 |
Essential Studies/Program Elective | 3 | |
Credits | 17 | |
Spring | ||
BIOL 151 & 151L | General Biology II and General Biology II Laboratory | 4 |
CHEM 122 & 122L | General Chemistry II and General Chemistry II Laboratory | 4 |
ENGL 130 | Composition II: Writing for Public Audiences | 3 |
Essential Studies/Program Electives | 6 | |
Credits | 17 | |
Sophomore Year | ||
Fall | ||
CHEM 340 & 340L | Survey of Organic Chemistry and Survey of Organic Chemistry Laboratory | 5 |
CJ 201 | Introduction to Criminal Justice | 3 |
Essential Studies/Program Electives | 6 | |
Credits | 14 | |
Spring | ||
CJ 210 | Introduction to Policing | 3 |
Statistics Course See advisor for options | 3 | |
Essential Studies/Program Electives | 6 | |
Credits | 12 | |
Junior Year | ||
Fall | ||
ANTH 345 | Forensic Science | 3 |
CHEM 333 & 333L | Analytical Chemistry and Analytical Chemistry Laboratory | 4 |
PHYS 161 | Introductory College Physics I | 4 |
Essential Studies/Program Elective | 3 | |
Credits | 14 | |
Spring | ||
ANTH 346 | Analysis of Forensic Evidence | 3 |
PHYS 162 | Introductory College Physics II | 4 |
Ethics Course See advisor for options | 3 | |
Essential Studies/Program Electives | 6 | |
Credits | 16 | |
Senior Year | ||
Fall | ||
CJ 352 | Criminal Investigation | 3 |
Essential Studies/Program Electives | 12 | |
Credits | 15 | |
Spring | ||
CJ 342 | Criminal Procedure | 3 |
Essential Studies Capstone | 3 | |
Essential Studies/Program Electives | 9 | |
Credits | 15 | |
Total Credits | 120 |
This plan is an example. Students should consult their adviser when registering for classes. Please Note: Every student must fulfill all University, Departmental, and Essential Studies requirements to graduate. Essential Studies requirements are found at http://und.edu/academics/essential-studies/requirements.cfm